Axtell One Name Study |
| Home | Contact | Statistics | Index |
Family of Joseph AXTELL and Susan HARRIS
| Husband: | Joseph AXTELL (1826-1898) | |
| Wife: | Susan HARRIS (1835?- ) | |
| Children: | Eliza AXTELL (1854?- ) | |
| William AXTELL (1857-1931) | ||
| Mary Ann AXTELL (1859-1927) | ||
| Joseph AXTELL (1862-1943) | ||
| Emily AXTELL (1864-aft1891) | ||
| George AXTELL (1868-1939) | ||
| Arthur James AXTELL (1870-1930?) | ||
| Sarah AXTELL (1873-1952) | ||
| Nancy AXTELL (1874- ) | ||
| Marriage | 19 Sep 1853 | Redboun, Hertfordshire, England, UK 1,2 |
Husband: Joseph AXTELL
| Name: | Joseph AXTELL 2,3,4,5,6,7 | |
| Sex: | Male | |
| Father: | Francis AXTELL (1788?-1855) | |
| Mother: | Sarah WOODWARDS (1783-1855?) | |
| Birth | Q3 1826 | Redbourn, Hertfordshire, England, UK 8,9 |
| Census (1) | 30 Mar 1851 (age 24) | Redbourn, Harpenden, St Albans, Hertfordshire, England, UK 10 |
| Census (2) | 7 Apr 1861 (age 34) | Redbourn, Hertfordshire, England, UK 11 |
| Census (3) | 2 Apr 1871 (age 44) | Redbourn, Hertfordshire, England, UK 12 |
| Occupation (1) | 1881 (age 54-55) | Labourer; Redbourn, Hertfordshire, England, UK 5,6,7,13 |
| Death | 1898 (age 71-72) | Redbourn, Hertfordshire, England, UK 14 |
| Occupation (2) | 31 May 1884 (age 57) | Greengrocer; Redbourn, Hertfordshire, England, UK 15 |
Wife: Susan HARRIS
| Name: | Susan HARRIS 2,3,4 | |
| Sex: | Female | |
| Father: | - | |
| Mother: | HARRIS ( - ) | |
| Birth | 1835 (app) | Redbourn, Hertfordshire, England, UK 9 |
| Census (1) | 7 Apr 1861 (age 25-26) | Redbourn, Hertfordshire, England, UK 11 |
| Census (2) | 2 Apr 1871 (age 35-36) | Redbourn, Hertfordshire, England, UK 12 |
| Census (3) | 3 Apr 1881 (age 45-46) | Redbourn, Hertfordshire, England, UK 13 |
| Census (4) | 31 Mar 1901 (age 65-66) | Redbourn, Hertfordshire, England, UK 16 |
Child 1: Eliza AXTELL
| Name: | Eliza AXTELL 3,4,5 | |
| Sex: | Female | |
| Spouse: | Frederick ATTWOOD (1854?- ) | |
| Birth | 1854 (cal) | Redbourn, Hertfordshire, England, UK 5,9 |
| Census (1) | 7 Apr 1861 (age 6-7) | Redbourn, Hertfordshire, England, UK 11 |
| Census (2) | 2 Apr 1871 (age 16-17) | Redbourn, Hertfordshire, England, UK 12 |
| Occupation | Plaiter 5 | |
Child 2: William AXTELL
| Name: | William AXTELL 4,6,17,18 | |
| Sex: | Male | |
| Spouse 1: | Ann DRAPER (1858?-1894) | |
| Spouse 2: | Emma BURGESS (1854?-1909) | |
| Birth | Q2 1857 | Redbourn, Hertfordshire, England, UK 9,19,20 |
| Census (1) | 7 Apr 1861 (age 3-4) | Redbourn, Hertfordshire, England, UK 11 |
| Census (2) | 2 Apr 1871 (age 13-14) | Redbourn, Hertfordshire, England, UK 21 |
| Census (3) | 3 Apr 1881 (age 23-24) | Church End, Redbourn, Hertfordshire, England, UK 22 |
| Census (4) | 31 Mar 1901 (age 43) | Redbourn, Hertfordshire, England, UK 23 |
| Death | Sep 1931 (age 74) 4,24 | |
| Burial | Sep 1931 | Redbourn, Hertfordshire, England, UK 24 |
Child 3: Mary Ann AXTELL
| Name: | Mary Ann AXTELL 4,18 | |
| Sex: | Female | |
| Spouse: | James NORRIS (1864?-1927) | |
| Birth | Q4 1859 | Redbourn, Hertfordshire, England, UK 25 |
| Census (1) | 7 Apr 1861 (age 1) | Redbourn, Hertfordshire, England, UK 11 |
| Census (2) | 2 Apr 1871 (age 11) | Redbourn, Hertfordshire, England, UK 12 |
| Census (3) | 31 Mar 1901 (age 41) | Redbourn, Hertfordshire, England, UK 26 |
| Death | 1927 (age 67-68) | Hertfordshire, England, UK 24 |
| Burial | 1927 | Redbourn, Hertfordshire, England, UK 24 |
Child 4: Joseph AXTELL
| Name: | Joseph AXTELL 4,7,18 | |
| Sex: | Male | |
| Spouse: | Jane PENNY (1855?-1942) | |
| Birth | Q3 1862 | Redbourn, Hertfordshire, England, UK 7,27 |
| Census (1) | 2 Apr 1871 (age 8) | Redbourn, Hertfordshire, England, UK 12 |
| Census (2) | 3 Apr 1881 (age 18) | Redbourn, Hertfordshire, England, UK 13 |
| Census (3) | 5 Apr 1891 (age 28) | Redbourn, Hertfordshire, England, UK 28 |
| Census (4) | 31 Mar 1901 (age 38) | The Common, Redbourn, Hertfordshire, England, UK 29 |
| Death | 2 Aug 1943 (age 80-81) 24 | |
| Burial | Aug 1943 | Redbourn, Hertfordshire, England, UK 24 |
Child 5: Emily AXTELL
| Name: | Emily AXTELL 15 | |
| Sex: | Female | |
| Spouse: | William James FOWLER (1865?- ) | |
| Birth | Q3 1864 | Redbourn, Hertfordshire, England, UK 15,30 |
| Census (1) | 2 Apr 1871 (age 6) | Redbourn, Hertfordshire, England, UK 12 |
| Census (2) | 3 Apr 1881 (age 16) | Redbourn, Hertfordshire, England, UK 13 |
| Death | aft 1891 (age 26-27) | |
Child 6: George AXTELL
| Name: | George AXTELL 3,4 | |
| Sex: | Male | |
| Spouse: | Mary Ann COX (1867-1947) | |
| Birth | 11 Nov 1868 | Redbourn, Hertfordshire, England, UK 31,32 |
| Census (1) | 2 Apr 1871 (age 2) | Redbourn, Hertfordshire, England, UK 12 |
| Census (2) | 3 Apr 1881 (age 12) | Redbourn, Hertfordshire, England, UK 13 |
| Census (3) | 31 Mar 1901 (age 32) | Elstree, Hertfordshire, England, UK 33 |
| Death | 31 Aug 1939 (age 70) 32 | |
Child 7: Arthur James AXTELL
| Name: | Arthur James AXTELL | |
| Sex: | Male | |
| Spouse: | Elizabeth PARROTT (1870?- ) | |
| Birth | Q3 1870 | Redbourn, Hertfordshire, England, UK 34 |
| Census (1) | 2 Apr 1871 (age 0) | Redbourn, Hertfordshire, England, UK 35 |
| Census (2) | 3 Apr 1881 (age 10) | Redbourn, Hertfordshire, England, UK 13 |
| Census (3) | 31 Mar 1901 (age 30) | 87 Melville Road, Willesden, London, England, UK 36 |
| Residence | 17 Ranelagh Road, Harlesden, London, England, UK | |
| Occupation | Plate Layer; Harlesden, London, England, UK | |
| Death | 1930 (app) (age 59-60) | |
Child 8: Sarah AXTELL
| Name: | Sarah AXTELL 3,4 | |
| Sex: | Female | |
| Spouse: | George HUCKLESBY (1870-1952) | |
| Birth | Q1 1873 | Redbourn, Hertfordshire, England, UK 37 |
| Census | 3 Apr 1881 (age 8) | Redbourn, Hertfordshire, England, UK 13 |
| Death | Jul 1952 (age 79) | Hertfordshire, England, UK 24 |
| Burial | Jul 1952 | Redbourn, Hertfordshire, England, UK 24 |
Child 9: Nancy AXTELL
| Name: | Nancy AXTELL 3,4 | |
| Sex: | Female | |
| Spouse: | Frederick Darnell ROLPH (1877?- ) | |
| Birth | Q4 1874 | Redbourn, Hertfordshire, England, UK 38 |
| Census | 3 Apr 1881 (age 6) | Redbourn, Hertfordshire, England, UK 13 |
Note on Marriage
Given name known before reference found and matches possible spouse of Susan Harris. [Jon Axtell]
Note on Wife: Susan HARRIS
In the 1901 census, Susan Axtell is living on her own with "parish relief", but has a boarder called Alice Axtell aged 17 who is a brush maker. Who is this person and what relationship to Susan? Also nextdoor to Susan, a Clara Axtell aged 7 who isthe niece of James Norris. Who is this and who is the Norris family.
Full information now found.
Sources
| 1 | FindMyPast, "Marriage Index". Vol 3a/Page 393. |
| 2 | "Parish Marriage Register (Joseph Axtell & Susan Harris)". |
| 3 | Jonathan Axtell, "Person - Jonathan Axtell". |
| 4 | Mark Webb, "Person - Mark Webb". |
| 5 | "Parish Marriage Register (Frederick Attwood & Eliza Axtell)". |
| 6 | "Parish Marriage Register (William Axtell & Ann Draper)". |
| 7 | "Parish Marriage Register (Joseph Axtell & Jane Penny)". |
| 8 | Ancestry, "England & Wales, FreeBMD Birth Index: 1837-1983". Vol 3a/Page 262. |
| 9 | Ancestry, "1861 Census" (http://www.ancestry.co.uk). |
| 10 | Ancestry, "1851 Census" (http://www.ancestry.co.uk). ED 3b/Folio 174/Page 36/Household 150. |
| 11 | Ancestry, "1861 Census" (http://www.ancestry.co.uk). RG9/828 ED 8Folio 46/Page 10/Household 41. |
| 12 | Ancestry, "1871 Census" (http://www.ancestry.co.uk). ED 8/Folio 64/Page 37/Household 188. |
| 13 | Ancestry, "1881 Census" (http://www.ancestry.co.uk). ED 8/Folio 47/Page 7/GSU 1341347. |
| 14 | Ancestry, "England & Wales, FreeBMD Death Index: 1837-1983". Vol 3a/Page 306. |
| 15 | "Parish Marriage Register (William James Fowler & Emily Axtell)". |
| 16 | Ancestry, "1901 Census" (http://www.ancestry.co.uk). ED 10/Folio 100/Page 11/Household 66. |
| 17 | Genes Reunited, "Genes Reunited Member". Margaret Sylvester (nee Canham) #156492. |
| 18 | Debbie Ryan, "Person - Debbie Ryan". |
| Genes Reunited. |
| 19 | Ancestry, "England & Wales, FreeBMD Death Index: 1837-1983". Vol 3a/Page 252. |
| 20 | Ancestry, "1901 Census" (http://www.ancestry.co.uk). |
| 21 | Ancestry, "1871 Census" (http://www.ancestry.co.uk). EE 8/Folio 64/Page 37/Household 188. |
| 22 | Ancestry, "1881 Census" (http://www.ancestry.co.uk). ED 8/Folio 56/Page 25. |
| 23 | Ancestry, "1901 Census" (http://www.ancestry.co.uk). ED 10/Folio 98/Page 7/Household 38. |
| 24 | "Monumental Inscription". |
| 25 | FindMyPast, "Birth index". Vol 3a/Page 271. |
| 26 | Ancestry, "1901 Census" (http://www.ancestry.co.uk). Class: RG13; Piece: 1309; Folio: 100; Page: 11. |
| 27 | Ancestry, "England & Wales, FreeBMD Death Index: 1837-1983". Vol 3a/Page 262. |
| 28 | "1891 Census" (http://www.ancestry.co.uk). ED 9/Folio 151/Page 19. |
| 29 | Ancestry, "1901 Census" (http://www.ancestry.co.uk). RG13/1309 ED 9/Folio 88/Page 26/Household 136. |
| 30 | Ancestry, "England & Wales, FreeBMD Birth Index: 1837-1983". Vol 3a/Page 285. |
| 31 | FindMyPast, "Birth index". Vol 3a/Page 372. |
| 32 | Felix Parsons, "Person - Felix Parsons" (Ancestry.co.uk). AxtellFamilyTree.xls. |
| 33 | Ancestry, "1901 Census" (http://www.ancestry.co.uk). RG13/1229 ED1/Folio 22/Page 35/Household 221. |
| 34 | Ancestry, "England & Wales, FreeBMD Birth Index: 1837-1983". Vol 3a/Page 346. |
| 35 | Ancestry, "1871 Census" (http://www.ancestry.co.uk). Class: RG10; Piece: 1377; Folio: 64; Page: 37; GSU roll: 828465. |
| 36 | Ancestry, "1901 Census" (http://www.ancestry.co.uk). Class: RG13; Piece: 1215; Folio: 11; Page: 14. |
| 37 | FindMyPast, "Birth index". Vol 3a/Page 384. |
| 38 | Ancestry, "England & Wales, FreeBMD Birth Index: 1837-1983". Vol 3a/Page 379. |