Axtell One Name Study |
| Home | Contact | Statistics | Index |
Family of Isaac AXTELL and Louisa BAYLIS
| Husband: | Isaac AXTELL (1832-1916) | |
| Wife: | Louisa BAYLIS (1834-1916) | |
| Children: | John AXTELL (1860?- ) | |
| George William AXTELL (1861- ) | ||
| Hannah AXTELL (1862- ) | ||
| James AXTELL (1864- ) | ||
| Thomas Bayliss AXTELL (1867-1943) | ||
| Sarah Ann AXTELL (1868- ) | ||
| Mary AXTELL (1871- ) | ||
| Richard William AXTELL (1872- ) | ||
| William AXTELL (1876?- ) | ||
| Catherine AXTELL (1879- ) | ||
| Marriage | Q3 1859 | Woodstock, Oxfordshire, England, UK 1 |
Husband: Isaac AXTELL
| Name: | Isaac AXTELL 2,3 | |
| Sex: | Male | |
| Father: | John AXTELL (1790?-1857) | |
| Mother: | Mary PROSSER (1793?-1869) | |
| Birth | 1832 | Yarnton, Oxfordshire, England, UK |
| Census (1) | 3 Apr 1881 (age 48-49) | Yarnton, Woodstock, Oxfordshire, England, UK 4 |
| Census (2) | 5 Apr 1891 (age 58-59) | Carrington Road, Yarnton, Woodstock, Oxfordshire, England, UK 5 |
| Occupation (1) | Hay Trusser | |
| Census (3) | 31 Mar 1901 (age 68) | Gaydon, Warwickshire, England, UK 6 |
| Occupation (2) | 31 Mar 1901 (age 68) | Hay Binder 6 |
| Death | Q4 1916 (age 86 (!)) | Woodstock, Oxfordshire, England, UK 7 |
Wife: Louisa BAYLIS
| Name: | Louisa BAYLIS 2,3,8 | |
| Sex: | Female | |
| Father: | William BAYLIS (1801-1857) | |
| Mother: | Sarah (1809-1870) | |
| Birth | 1834 | Barnham Gate, Ensham, Oxford, Oxfordshire, England, UK 8 |
| Census (1) | 3 Apr 1881 (age 46-47) | Yarnton, Woodstock, Oxfordshire, England, UK 4 |
| Census (2) | 5 Apr 1891 (age 56-57) | Carrington Road, Yarnton, Woodstock, Oxfordshire, England, UK 5 |
| Occupation | Charwoman | |
| Death | Q2 1916 (age 81) | Woodstock, Oxfordshire, England, UK 9 |
Child 1: John AXTELL
| Name: | John AXTELL 2 | |
| Sex: | Male | |
| Birth | 1860 (app) | Barnham Gate, Ensham, Oxford, Oxfordshire, England, UK |
| Census | 3 Apr 1881 (age 20-21) | Yarnton, Woodstock, Oxfordshire, England, UK 4 |
Child 2: George William AXTELL
| Name: | George William AXTELL 2,3,10 | |
| Sex: | Male | |
| Spouse: | Elizabeth Ann BUSHNELL (1864?- ) | |
| Birth | Q1 1861 | Yarnton, Oxfordshire, England, UK 11 |
| Census | 5 Apr 1891 (age 30) | Woodstock Road, Yarnton, Oxfordshire, England, UK 12 |
| Occupation | Hay Tier 10 | |
Child 3: Hannah AXTELL
| Name: | Hannah AXTELL 2 | |
| Sex: | Female | |
| Birth | Q3 1862 | Yarnton, Woodstock, Oxfordshire, England, UK 13 |
| Census (1) | 3 Apr 1881 (age 18) | Yarnton, Woodstock, Oxfordshire, England, UK 4 |
| Census (2) | 5 Apr 1891 (age 28) | Carrington Road, Yarnton, Woodstock, Oxfordshire, England, UK 5 |
Child 4: James AXTELL
| Name: | James AXTELL 2 | |
| Sex: | Male | |
| Birth | Q2 1864 | Yarnton, Woodstock, Oxfordshire, England, UK 14 |
| Census (1) | 3 Apr 1881 (age 16-17) | Yarnton, Woodstock, Oxfordshire, England, UK 4 |
| Census (2) | 5 Apr 1891 (age 26-27) | Carrington Road, Yarnton, Woodstock, Oxfordshire, England, UK 5 |
Child 5: Thomas Bayliss AXTELL
| Name: | Thomas Bayliss AXTELL 2,15,16,17 | |
| Sex: | Male | |
| Spouse: | Harriett Annie KNIBBS (1876-1971) | |
| Birth | Q1 1867 | Yarnton, Oxfordshire, England, UK 18 |
| Census (1) | 3 Apr 1881 (age 14) | Yarnton, Woodstock, Oxfordshire, England, UK 4 |
| Census (2) | 31 Mar 1901 (age 33-34) | Yarnton, Oxfordshire, England, UK 19 |
| Death | 1943 (age 75-76) 17 | |
Child 6: Sarah Ann AXTELL
| Name: | Sarah Ann AXTELL 2 | |
| Sex: | Female | |
| Birth | Q2 1868 | Yarnton, Oxfordshire, England, UK 20 |
Child 7: Mary AXTELL
| Name: | Mary AXTELL 16 | |
| Sex: | Female | |
| Spouse: | Frank HENWOOD ( - ) | |
| Birth | Q2 1871 | Yarnton, Woodstock, Oxfordshire, England, UK 21 |
| Census | 3 Apr 1881 (age 9-10) | Yarnton, Woodstock, Oxfordshire, England, UK 4 |
Child 8: Richard William AXTELL
| Name: | Richard William AXTELL 16 | |
| Sex: | Male | |
| Birth | Q3 1872 | Yarnton, Woodstock, Oxfordshire, England, UK 22 |
| Census (1) | 3 Apr 1881 (age 8) | Yarnton, Woodstock, Oxfordshire, England, UK 4 |
| Census (2) | 5 Apr 1891 (age 18) | Carrington Road, Yarnton, Woodstock, Oxfordshire, England, UK 5 |
Child 9: William AXTELL
| Name: | William AXTELL 16 | |
| Sex: | Male | |
| Birth | 1876 (app) | Yarnton, Woodstock, Oxfordshire, England, UK |
| Census (1) | 3 Apr 1881 (age 4-5) | Yarnton, Woodstock, Oxfordshire, England, UK 4 |
| Census (2) | 5 Apr 1891 (age 14-15) | Carrington Road, Yarnton, Woodstock, Oxfordshire, England, UK 5 |
Child 10: Catherine AXTELL
| Name: | Catherine AXTELL 16 | |
| Sex: | Female | |
| Spouse: | Ernest James SHERMAN (1883-1947) | |
| Birth | Q1 1879 | Yarnton, Woodstock, Oxfordshire, England, UK 23 |
| Census (1) | 3 Apr 1881 (age 2) | Yarnton, Woodstock, Oxfordshire, England, UK 4 |
| Census (2) | 5 Apr 1891 (age 12) | Carrington Road, Yarnton, Woodstock, Oxfordshire, England, UK 5 |
Sources
| 1 | FindMyPast, "Marriage Index". Vol 3a/Page 851. |
| 2 | Genes Reunited, "Genes Reunited Member". Annie Singleton nee Sparrow. |
| 3 | Ibid. Gregory Axtell. |
| 4 | Ancestry, "1881 Census" (http://www.ancestry.co.uk). Class: RG11; Piece: 1512; Folio: 101; Page: 7; Line: ; GSU roll: 1341365. |
| 5 | "1891 Census" (http://www.ancestry.co.uk). Class: RG12; Piece: 1173; Folio 9; Page 11; GSU roll: 6096283. |
| 6 | "UK Census 1901 Gaydon, Warwickshire, England, UK RG13/ Isaac Axtell" (RG13/). |
| 7 | "Death index". Vol 3a/PAge 1315. |
| 8 | Ancestry, "Ancestery.co.uk" (http://www.ancestery.co.uk). Family Tree of ronsmith101. |
| 9 | "Death index". Vol 3a/Page 1135. |
| 10 | Oxfordshire Family History Society, "Oxfordshire Family History Society (Axtell Baptisms and Burials)". |
| 11 | FindMyPast, "Birth index". Vol 3a/Page 563. |
| 12 | "1891 Census" (http://www.ancestry.co.uk). Class: RG12; Piece: 1173; Folio 9; Page 12; GSU roll: 6096283. |
| 13 | FindMyPast, "Birth index". Vol 3a/Page 552. |
| 14 | Ibid. Vol 3a/Page 608. |
| 15 | Don Knibbs, "Person - Don Knibbs" (http://www.btinternet.com/~knib bs.family/). |
| 16 | Jonathan Axtell, "Person - Jonathan Axtell". |
| 17 | Bryan Bishop, "Person - Bryan Bishop". |
| Genes Reunited. |
| 18 | FindMyPast, "Birth index". Vol 3a/Page 655. |
| 19 | Ancestry, "1901 Census" (http://www.ancestry.co.uk). Class: RG13; Piece: 1391; Folio: 10; Page: 12. |
| 20 | FindMyPast, "Birth index". Vol 3a/Page 660. |
| 21 | Ibid. Vol 3a/Page 673. |
| 22 | Ibid. Vol 3a/Page 679. |
| 23 | Ibid. Vol 3a/Page 761. |