Axtell One Name Study |
| Home | Contact | Statistics | Index |
Family of Thomas AXTELL and Elizabeth Foster PATEY
| Husband: | Thomas AXTELL (1861- ) | |
| Wife: | Elizabeth Foster PATEY (1863?- ) | |
| Children: | Dorothy AXTELL (1888- ) | |
| Phyllis AXTELL (1889- ) | ||
| Thomas Hubert AXTELL (1891- ) | ||
| John Charles AXTELL (1893- ) | ||
| Frank Edward AXTELL (1894- ) | ||
| Robert Patey AXTELL (1895-1918) | ||
| Marriage | Q4 1885 | Headington, Buckinghamshire, England, UK 1 |
Husband: Thomas AXTELL
| Name: | Thomas AXTELL 2 | |
| Sex: | Male | |
| Father: | Thomas AXTELL (1826-1901) | |
| Mother: | Eliza EVANS (1834?- ) | |
| Birth | Q2 1861 | Wolvercott, Oxfordshire, England, UK 3,4 |
| Baptism | 14 Apr 1861 (age -1-0 (!)) | Oxford, Oxfordshire, England, UK 4 |
| Census (1) | 2 Apr 1871 (age 9-10) | 8 Commercial Road, St Ebbe, Oxford, Oxfordshire, England, UK 5 |
| Census (2) | 3 Apr 1881 (age 19-20) | 17 Speedwell Streeet, Oxford, Oxfordshire, England, UK 6 |
| Census (3) | 31 Mar 1901 (age 39) | 17 Edith Road, Oxford, Oxfordshire, England, UK 7 |
Wife: Elizabeth Foster PATEY
| Name: | Elizabeth Foster PATEY 8 | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1863 (app) | Oxford, Oxfordshire, England, UK |
| Census | 31 Mar 1901 (age 37-38) | 17 Edith Road, Oxford, Oxfordshire, England, UK 7 |
Child 1: Dorothy AXTELL
| Name: | Dorothy AXTELL 8 | |
| Sex: | Female | |
| Birth | Q1 1888 | Oxford, Oxfordshire, England, UK 9 |
| Census | 31 Mar 1901 (age 12-13) | 17 Edith Road, Oxford, Oxfordshire, England, UK 7 |
Child 2: Phyllis AXTELL
| Name: | Phyllis AXTELL 8 | |
| Sex: | Female | |
| Birth | Q2 1889 | Oxford, Oxfordshire, England, UK 10 |
| Census | 31 Mar 1901 (age 11) | 17 Edith Road, Oxford, Oxfordshire, England, UK 7 |
Child 3: Thomas Hubert AXTELL
| Name: | Thomas Hubert AXTELL 8 | |
| Sex: | Male | |
| Birth | Q3 1891 | Oxford, Oxfordshire, England, UK 11 |
| Census | 31 Mar 1901 (age 9) | 17 Edith Road, Oxford, Oxfordshire, England, UK 7 |
Child 4: John Charles AXTELL
| Name: | John Charles AXTELL 8 | |
| Sex: | Male | |
| Birth | Q1 1893 | Oxford, Oxfordshire, England, UK 12 |
| Census | 31 Mar 1901 (age 7-8) | 17 Edith Road, Oxford, Oxfordshire, England, UK 7 |
Child 5: Frank Edward AXTELL
| Name: | Frank Edward AXTELL 8 | |
| Sex: | Male | |
| Spouse: | Frances BALL ( - ) | |
| Birth | Q3 1894 | Oxford, Oxfordshire, England, UK 13 |
| Census | 31 Mar 1901 (age 6) | 17 Edith Road, Oxford, Oxfordshire, England, UK 7 |
Child 6: Robert Patey AXTELL
| Name: | Robert Patey AXTELL 8,14 | |
| Sex: | Male | |
| Spouse: | Elsie Elizabeth BEAN (1894- ) | |
| Birth | Q4 1895 | Oxford, Oxfordshire, England, UK 15 |
| Census | 31 Mar 1901 (age 5) | 17 Edith Road, Oxford, Oxfordshire, England, UK 7 |
| Death | 28 Mar 1918 (age 22) | France 14 |
| Burial | 1918 | Rouen, Seine-Maritime, France 14 |
Sources
| 1 | Ancestry, "England & Wales, FreeBMD Marriage Index: 1837-1983". Vol 3a/Page 1197. |
| 2 | Genes Reunited, "Genes Reunited Member". Annie Singleton nee Sparrow. |
| 3 | FindMyPast, "Birth index". Vol 3a/Page 557. |
| 4 | Oxfordshire Family History Society, "Oxfordshire Family History Society (Axtell Baptisms and Burials)". |
| 5 | Ancestry, "1871 Census" (http://www.ancestry.co.uk). Class: RG10; Piece: 1439; Folio: 91; Page: 18; GSU roll: 828783. |
| 6 | Ancestry, "1881 Census" (http://www.ancestry.co.uk). Class: RG11; Piece: 1503; Folio: 100; Page: 29; Line: ; GSU roll: 1341363. |
| 7 | Ancestry, "1901 Census" (http://www.ancestry.co.uk). Class: RG13; Piece: 1384; Folio: 92; Page: 61. |
| 8 | Jonathan Axtell, "Person - Jonathan Axtell". |
| 9 | FindMyPast, "Birth index". Vol 3a/Page 823. |
| 10 | Ibid. Vol 3a/Page 846. |
| 11 | Ibid. Vol 3a/Page 822. |
| 12 | Ibid. Vol 3a/Page 851. |
| 13 | Ancestry, "England & Wales, FreeBMD Birth Index: 1837-1983". Vol 3a/Page 812. |
| 14 | Paul F Wilson, "Find-a-Grave for R P Axtell (?-1918)" (http://www.findagrav e.com/cgi-bin/fg.cgi?page=gr&GSln=axtell&GSbyrel=all&GSdyrel=all &GSob=c&GSsr=321&GRid=14247936&). |
| Find-a-Grave. Web: http://www.findagrave.com. |
| 15 | FindMyPast, "Birth index". Vol 3a/Page 801. |