Axtell One Name Study |
| Home | Contact | Statistics | Index |
Family of John AXTELL and OSIER
| Husband: | John AXTELL (1790?-1857) | |
| Wife: | OSIER (1786?- ) | |
| Children: | John Osier AXTELL (1814?-1879) | |
Husband: John AXTELL
| Name: | John AXTELL 1,2,3 | |
| Sex: | Male | |
| Father: | James AXTELL (1761?-1838) | |
| Mother: | - | |
| Birth | 1790 (app) | Weston Turville, Buckinghamshire, England, UK 4,5 |
| Census (1) | 6 Jun 1841 (age 50-51) | Yarnton, Oxfordshire, England, UK 3,6 |
| Census (2) | 30 Mar 1851 (age 60-61) | Yarnton, Oxfordshire, England, UK 3 |
| Census (3) | 30 Mar 1851 (age 60-61) | Deddington, Woodstock, Yarnton, Oxfordshire, England, UK 7 |
| Occupation | Agricultural Labourer 2,5 | |
| Death | 1857 (age 66-67) | Yarnton, Oxfordshire, England, UK 2,3,8 |
| Burial | 5 Feb 1857 (age 66) | Yarnton, Oxfordshire, England, UK 3,9 |
Wife: OSIER
| Name: | OSIER | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1786 (app) | Yarnton, Oxfordshire, England, UK 10 |
Child 1: John Osier AXTELL
| Name: | John Osier AXTELL 1,11 | |
| Sex: | Male | |
| Spouse: | Harriett BAILEY (1815?-1860) | |
| Birth | 1814 (app) | Yarnton, Oxfordshire, England, UK 10 |
| Census | 2 Apr 1871 (age 56-57) | 23 Jericho Street, Oxford, Oxfordshire, England, UK 12 |
| Occupation | Mason | |
| Death | 1879 (age 64) | Oxford, Oxfordshire, England, UK 10,13 |
| Burial | 14 May 1879 | Oxford, Oxfordshire, England, UK |
Note on Husband: John AXTELL
ronsmith101 on Ancestry.co.uk has John's parents as James Axtell and Hannah Harris. This conflicts with Greg Axtells information. Needs checking. [Jon Axtell]14
Sources
| 1 | Genes Reunited, "Genes Reunited Member". Annie Singleton nee Sparrow. |
| 2 | Ibid. Gregory Axtell. |
| 3 | "John Graham Axtell's database". |
| 4 | Jonathan Axtell, "Person - Jonathan Axtell". |
| 5 | Ancestry, "1851 Census" (http://www.ancestry.co.uk). |
| 6 | "Howard Fuller (howard.fuller@ntlworld.com)". HO107. |
| 7 | Ancestry, "1851 Census" (http://www.ancestry.co.uk). Class: HO107; Piece: 1730; Folio: 485; Page: 7; GSU roll: 193639. |
| 8 | "FreeBMD" (http://www.freebmd.org.uk). |
| FreeBMD. Web: http://www.freebmd.org.uk/. |
| 9 | "Transcript of Yarnton Parish Registers - Oxfordshire FHS. Microfiche". |
| 10 | Jennifer Margaret Chapman nee Axtell, "Person - Jennifer Margaret Axtell". |
| Genes Reunited. |
| 11 | Genes Reunited, "Genes Reunited Member". Greg Axtell. |
| 12 | Ancestry, "1871 Census" (http://www.ancestry.co.uk). Class: RG10; Piece: 1441; Folio: 94; Page: 19; GSU roll: 828784. |
| 13 | Oxfordshire Family History Society, "Oxfordshire Family History Society (Axtell Baptisms and Burials)". |
| 14 | Ancestry, "Ancestery.co.uk" (http://www.ancestery.co.uk). Family Tree of ronsmith101. |