Axtell One Name Study |
| Home | Contact | Statistics | Index |
Family of George William AXTELL and Ada May LAMMAS
| Husband: | George William AXTELL (1889-1925) | |
| Wife: | Ada May LAMMAS (1889-1935) | |
| Children: | Olive AXTELL (1917-1917) | |
| Leslie George AXTELL (1920-1928) | ||
| Roy William AXTELL (1923-1997) | ||
| Marriage | 26 Dec 1914 | Oxford, Oxfordshire, England, UK 1,2 |
Husband: George William AXTELL
| Name: | George William AXTELL 3,4 | |
| Sex: | Male | |
| Father: | George William AXTELL (1861- ) | |
| Mother: | Elizabeth Ann BUSHNELL (1864?- ) | |
| Birth | Q4 1889 | Yarnton, Oxfordshire, England, UK 5 |
| Census (1) | 5 Apr 1891 (age 1) | Woodstock Road, Yarnton, Oxfordshire, England, UK 6 |
| Census (2) | 31 Mar 1901 (age 11) | Woodstock Road, Yarnton, Oxfordshire, England, UK 7 |
| Occupation (1) | Agricultural Labourer/Hay Tier 2 | |
| Occupation (2) | Nickel Works 8 | |
| Death | Q3 1925 (age 35) | Witney, Oxfordshire, England, UK 9 |
Wife: Ada May LAMMAS
| Name: | Ada May LAMMAS 3,4 | |
| Sex: | Female | |
| Father: | William LAMMAS (1860?-1930?) | |
| Mother: | Mary A MARKHAM (1864?- ) | |
| Birth | Q2 1889 | Oxford, Oxfordshire, England, UK 10 |
| Death | Q2 1935 (age 45-46) | Oxford, Oxfordshire, England, UK 11 |
Child 1: Olive AXTELL
| Name: | Olive AXTELL | |
| Sex: | Female | |
| Birth | Q4 1917 | Cricklade, Wiltshire, England, UK 12 |
| Death | Q4 1917 (age -1-0 (!)) | Cricklade, Wiltshire, England, UK 8 |
Child 2: Leslie George AXTELL
| Name: | Leslie George AXTELL 3 | |
| Sex: | Male | |
| Birth | Q3 1920 | Pontardawe, Glamorganshire, Wales, UK 13 |
| Death | 1928 (age 7-8) 4 | |
Child 3: Roy William AXTELL
| Name: | Roy William AXTELL 3,4 | |
| Sex: | Male | |
| Spouse: | Pearl Rosa INNESS | |
| Birth | 3 Feb 1923 | Yarnton, Oxfordshire, England, UK 14 |
| Occupation | Royal Navy 2 | |
| Residence | to 26 Jun 1944 (age 21) | Hinksey, East Susex, England, UK |
| Death | Mar 1997 (age 74) | Oxfordshire, England, UK 15 |
Note on Marriage
Witnesses were William Lammas [10566] and Dorothy Eliza Lammas [10569].2
Sources
| 1 | FindMyPast, "Marriage Index". Vol 3a/Page 2290. |
| 2 | Oxfordshire Family History Society, "Oxfordshire Family History Society (Axtell Baptisms and Burials)". |
| 3 | Jonathan Axtell, "Person - Jonathan Axtell". |
| 4 | Genes Reunited, "Genes Reunited Member". Gregory Axtell. |
| 5 | FindMyPast, "Birth index". Vol 3a/Page 830. |
| 6 | "1891 Census" (http://www.ancestry.co.uk). Class: RG12; Piece: 1173; Folio 9; Page 12; GSU roll: 6096283. |
| 7 | Ancestry, "1901 Census" (http://www.ancestry.co.uk). Class: RG13; Piece: 1391; Folio: 8; Page: 8. |
| 8 | Genes Reunited, "Genes Reunited Member". Greg Axtell. |
| 9 | "Death index". Vol 3a/Page 948. |
| 10 | FindMyPast, "Birth index". Vol 3a/Page 847. |
| 11 | "Death index". Vol 3a/Page 1367. |
| 12 | FindMyPast, "Birth index". Vol 5a/Page 67. |
| 13 | Ibid. Vol 11a/Page 2227. |
| 14 | Ibid. Vol 3a/Page 1826. |
| 15 | Ancestry, "England & Wales, Death Index 1984-2004". Reg 29/Entry 66. |