Axtell One Name Study |
| Home | Contact | Statistics | Index |
Family of John BUSS and Hannah MERRIAM
| Husband: | John BUSS (1632- ) | |
| Wife: | Hannah MERRIAM (1645-1677) | |
| Marriage | 1658 (app) | Concord, Middlesex County, Massachusetts, USA 1 |
Husband: John BUSS
| Name: | John BUSS 1 | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 1632 | Tudeley, Tonbridge, Kent, England, UK 1 |
Wife: Hannah MERRIAM
| Name: | Hannah MERRIAM 1,2,3,4 | |
| Sex: | Female | |
| Father: | George MERRIAM (1602-1675) | |
| Mother: | Susan RAVEN (1603-1675) | |
| Birth | 14 Jul 1645 | Concord, Middlesex County, Massachusetts, USA 1,3 |
| Death (1) | 1677 (age 31-32) | Marlborough, Middlesex County, Massachusetts, USA 1,5 |
| Death (2) | 1683 (age 37-38) | Marlborough, Middlesex County, Massachusetts, USA 6 |
Note on Wife: Hannah MERRIAM
Noted as widow on marriage source, though not sure if Axtell is maiden or married name. Need to check other Axtells from Marlborough. Confirmed from import from axb45.ged that Axtell is married name. [Jon Axtell]
Sources
| 1 | Pamela Mercier, "Person - Pamela Mercier". |
| Genes Reunited. |
| 2 | Genes Reunited, "Genes Reunited Member". Harry Reginald Cutler. |
| 3 | Daniel Gibson Axtell, "Axb45.ged" (File from www.axtellfamily.org). |
| 4 | Eduardo Moreno, "Person - Eduardo Moreno" (http://www.dim.uchile.cl/~emoreno/ ). |
| 5 | Thomas Stobie, "Person - Thomas Stobie" (http://freepages.genealo gy.rootsweb.com/~stobie/). |
| 6 | "Person - John Taylor". |
| Genes Reunited. |