Axtell One Name Study |
| Home | Contact | Statistics | Index |
Family of M L ADAMS and Molly
| Husband: | M L ADAMS ( - ) | |
| Wife: | Molly ( - ) | |
| Children: | Frances W ADAMS (1903-1993) | |
Husband: M L ADAMS
| Name: | M L ADAMS | |
| Sex: | Male | |
| Name Prefix: | Dr | |
| Father: | - | |
| Mother: | - | |
Wife: Molly
| Name: | Molly | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
Child 1: Frances W ADAMS
| Name: | Frances W ADAMS 1,2 | |
| Sex: | Female | |
| Spouse: | Donald Dayton AXTELL (1903-1972) | |
| Birth | 11 Dec 1903 | North East, Erie County, Pennsylvania, USA |
| U.S. Social Security Number | 559-24-4340 2 | |
| Death | 8 Apr 1993 (age 89) | Boise, , Idaho, USA 2 |
Sources
| 1 | Daniel Gibson Axtell, "Axb45.ged" (File from www.axtellfamily.org). |
| 2 | "Idaho State Digital Archives (Death Records)" (http://www.digitalarchives.idaho.go v/). |
| Idaho State Digital Archives. |