Axtell One Name Study |
| Home | Contact | Statistics | Index |
Family of Comfort STARR and Elizabeth MITCHELL
| Husband: | Comfort STARR (bap.1589, d.1659) | |
| Wife: | Elizabeth MITCHELL (1588-1658) | |
| Children: | Thomas STARR (1615-1658) | |
| Judith STARR (1617-1622) | ||
| Mary Ann STARR (1620-1659) | ||
| Elizabeth STARR (1622-1704) | ||
| Comfort STARR (1624-1711) | ||
| John STARR (1626-1711) | ||
| Samuel STARR (1628-1633) | ||
| Hannah STARR (1632-1674) | ||
| Ruth STARR (1634-1658) | ||
| Liddia STARR (1634-1653) | ||
| Marriage | 27 Jul 1613 | Canterbury, Kent, England, UK |
Husband: Comfort STARR
| Name: | Comfort STARR 1,2 | |
| Sex: | Male | |
| Father: | Thomas STARR (1565?-1640) | |
| Mother: | Susanna (1569-1640) | |
| Father (2): | Thomas STARR (1565?-1640) | |
| Mother (2): | Susan ( - ) | |
| Baptism | 6 Jul 1589 | Ashford, Kent, England, UK 3 |
| Death (1) | 2 Jan 1659 | Charlestown, Boston, Massachusetts, USA |
| Death (2) | 2 Jan 1658/59 | Charlestown, Suffolk County, Massachusetts, USA 2 |
Wife: Elizabeth MITCHELL
| Name: | Elizabeth MITCHELL 1,2 | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth (1) | 17 Mar 1588 | Shorne, Kent, England, UK 3 |
| Death (1) | 25 Jun 1658 (age 70) | Charlestown, Boston, Massachusetts, USA |
| Birth (2) | 7 Jun 1590 | Shorne, Kent, England, UK 2 |
| Death (2) | 25 Jun 1658 (age 70) | Boston, Suffolk County, Massachusetts, USA 2 |
Child 1: Thomas STARR
| Name: | Thomas STARR 1,2 | |
| Sex: | Male | |
| Birth | 31 Dec 1615 | Ashford, Kent, England, UK |
| Death | 26 Nov 1658 (age 42) | Duxbury, Plymouth County, Massachusetts, USA |
Child 2: Judith STARR
| Name: | Judith STARR 1,2 | |
| Sex: | Female | |
| Birth (1) | 11 Jan 1617 | Ashford, Kent, England, UK |
| Death | 25 Aug 1622 (age 5) | Ashford, Kent, England, UK |
| Birth (2) | 11 Jan 1616/17 2 | |
Child 3: Mary Ann STARR
| Name: | Mary Ann STARR 2,4,5 | |
| Sex: | Female | |
| Spouse 1: | Thomas AXTELL (1619-1646) | |
| Spouse 2: | John MAYNARD (1600?-1672) | |
| Birth | 16 Apr 1620 | Ashford, Kent, England, UK |
| Death (1) | 22 Apr 1659 (age 39) | Duxbury, Plymouth County, Massachusetts, USA |
| Death (2) | 22 Apr 1659 (age 39) | Subdury, , Massachusetts, USA 2 |
Child 4: Elizabeth STARR
| Name: | Elizabeth STARR 1,2 | |
| Sex: | Female | |
| Birth | 3 Jun 1622 | Ashford, Kent, England, UK |
| Death | 4 Jun 1704 (age 82) | Boston, Massachusetts, USA |
Child 5: Comfort STARR
| Name: | Comfort STARR 1,2 | |
| Sex: | Male | |
| Birth | 11 Apr 1624 | Ashford, Kent, England, UK |
| Death | 30 Oct 1711 (age 87) | Lewes, Sussex, England, UK |
Child 6: John STARR
| Name: | John STARR 1,2 | |
| Sex: | Male | |
| Birth | 25 Oct 1626 | Ashford, Kent, England, UK |
| Death | 30 Oct 1711 (age 85) | Charlestown, Boston, Massachusetts, USA |
Child 7: Samuel STARR
| Name: | Samuel STARR 1,2 | |
| Sex: | Male | |
| Birth (1) | 1 Mar 1628 | Ashford, Kent, England, UK |
| Death | 16 Apr 1633 (age 5) | Ashford, Kent, England, UK |
| Birth (2) | 1 Mar 1627/28 2 | |
Child 8: Hannah STARR
| Name: | Hannah STARR 1,2 | |
| Sex: | Female | |
| Birth | 22 Jul 1632 | Ashford, Kent, England, UK |
| Death | 19 Nov 1674 (age 42) | Portsmouth, Rockingham County, New Hampshire, USA |
Child 9: Ruth STARR
| Name: | Ruth STARR 1,2 | |
| Sex: | Female | |
| Birth (1) | 22 Mar 1634 | Ashford, Kent, England, UK |
| Birth (2) | 22 Mar 1632/33 | Newton, Middlesex County, Massachusetts, USA 2 |
| Death | 3 Sep 1658 (age 24) 2 | |
Child 10: Liddia STARR
| Name: | Liddia STARR 1,2 | |
| Sex: | Female | |
| Birth (1) | 22 Mar 1634 | Ashford, Kent, England, UK |
| Death | 10 Jun 1653 (age 19) | Boston, Massachusetts, USA |
| Birth (2) | 22 Mar 1632/33 2 | |
Note on Husband: Comfort STARR
Slknttr.GED2
Note on Wife: Elizabeth MITCHELL
Slknttr.GED2
Sources
| 1 | Genes Reunited, "Genes Reunited Member". Harry Reginald Cutler. |
| 2 | Eduardo Moreno, "Person - Eduardo Moreno" (http://www.dim.uchile.cl/~emoreno/ ). |
| 3 | Thomas Stobie, "Person - Thomas Stobie" (http://freepages.genealo gy.rootsweb.com/~stobie/). |
| 4 | Ancestry, "Ancestery.co.uk" (http://www.ancestery.co.uk). http://awtc.ancestry. com/cgi-bin/igm.cgi?op=GET&db=zehmw&id=I10866&ti=5538. |
| 5 | Daniel Gibson Axtell, "Axb45.ged" (File from www.axtellfamily.org). |