Axtell One Name Study |
| Home | Contact | Statistics | Index |
Family of Frank Edward AXTELL and Frances BALL
| Husband: | Frank Edward AXTELL (1894- ) | |
| Wife: | Frances BALL ( - ) | |
| Children: | Donald F AXTELL | |
| Doreen F M AXTELL | ||
| Marriage | Q4 1916 | Swansea, Glamorgan, Wales, UK 1 |
Husband: Frank Edward AXTELL
| Name: | Frank Edward AXTELL 2 | |
| Sex: | Male | |
| Father: | Thomas AXTELL (1861- ) | |
| Mother: | Elizabeth Foster PATEY (1863?- ) | |
| Birth | Q3 1894 | Oxford, Oxfordshire, England, UK 3 |
| Census | 31 Mar 1901 (age 6) | 17 Edith Road, Oxford, Oxfordshire, England, UK 4 |
Wife: Frances BALL
| Name: | Frances BALL 2 | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
Child 1: Donald F AXTELL
| Name: | Donald F AXTELL 2 | |
| Sex: | Male | |
Child 2: Doreen F M AXTELL
| Name: | Doreen F M AXTELL 2 | |
| Sex: | Female | |
| Spouse: | Ronald COOKE ( - ) | |
Note on Marriage
Not sure if it is this Frank Axtell who is married to Ball, as he is from Oxford and the children from Swansea, but it is possible. [Jon Axtell]
Note on Husband: Frank Edward AXTELL
CENTRAL CHANCERY OF THE ORDERS
OF KNIGHTHOOD.
St. James's Palace, S.W.I.
ist January, 1944.
The KING has been graciously pleased to
give orders for the following promotions in, and
appointments to the Most Excellent Order of the
British Empire: —
To be Additional Officers of the Civil Division
of the said Most Excellent Order:—
.
.
.
Captain Frank Edward Axtell, Master, Merchant
Navy.5
Sources
| 1 | FindMyPast, "Marriage Index". Vol 11a/Page 1810. |
| 2 | Jonathan Axtell, "Person - Jonathan Axtell". |
| 3 | Ancestry, "England & Wales, FreeBMD Birth Index: 1837-1983". Vol 3a/Page 812. |
| 4 | Ancestry, "1901 Census" (http://www.ancestry.co.uk). Class: RG13; Piece: 1384; Folio: 92; Page: 61. |
| 5 | "The London Gazette - 31Dec1943 p1of16" (http://www.ga zettes-online.co.uk/ViewPDF.aspx?pdf=36312&geotype=London&gpn=61& ;type=ArchivedSupplementPage&all=&exact=axtell&atleast=&similar= ). |
| The London Gazette. |