Axtell One Name Study |
| Home | Contact | Statistics | Index |
Family of James SMITH and Judith AXTELL
| Husband: | James SMITH (1769?-bef1861) | |
| Wife: | Judith AXTELL (1778?- ) | |
| Marriage | 23 Apr 1800 | Flamstead, Hertfordshire, England, UK 1 |
Husband: James SMITH
| Name: | James SMITH 2 | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 1769 (app) | Luton, Bedfordshire, England, UK |
| Census (1) | 6 Jun 1841 (age 72) | Redbourn, Hertfordshire, England, UK 3 |
| Census (2) | 30 Mar 1851 (age 82) | Redbourn, Hertfordshire, England, UK 4 |
| Death | btw 1851 and 1861 (age 81-92) | |
Wife: Judith AXTELL
| Name: | Judith AXTELL 5 | |
| Sex: | Female | |
| Father: | John AXTELL (1739?-1801) | |
| Mother: | Elizabeth GRACE (1747- ) | |
| Birth | 1778 (app) | Flamstead, Hertfordshire, England, UK |
| Baptism | 8 Nov 1778 (age 0) | Flamstead, Hertfordshire, England, UK 1 |
| Census (1) | 6 Jun 1841 (age 60 (!)) | Redbourn, Hertfordshire, England, UK 3 |
| Census (2) | 30 Mar 1851 (age 72) | Redbourn, Hertfordshire, England, UK 4 |
Sources
| 1 | "International Genealogical Index" (http://www.familysearch.org/Eng/Search/frameset_search.asp?PAGE=ig i/search_IGI.asp&clear_form=true). |
| Latter Day Saints. |
| 2 | Mark Webb, "Person - Mark Webb". |
| 3 | Ancestry, "1841 Census" (http://www.ancestry.co.uk). Class: HO107; Piece 438; Book: 19; Civil Parish: Redbourn; County: Hertfordshire; Enumeration District: 4; Folio: 15; Page: 25; Line: 6; GSU roll: 288827. |
| 4 | Ancestry, "1851 Census" (http://www.ancestry.co.uk). Class: HO107; Piece: 1713; Folio: 171; Page: 30; GSU roll: 193621. |
| 5 | Debbie Ryan, "Person - Debbie Ryan". |
| Genes Reunited. |