Axtell One Name Study |
| Home | Contact | Statistics | Index |
Family of John AXTELL and Rebecca BUNCE
| Husband: | John AXTELL (1789?-1874) | |
| Wife: | Rebecca BUNCE (1791?-1874) | |
| Children: | Mary Ann AXTELL (1813-1878) | |
| William AXTELL (1815-1901) | ||
| Joseph AXTELL (1818-1865) | ||
| James AXTELL (1820- ) | ||
| Lydia AXTELL (1822-1908) | ||
| Charles AXTELL (1824- ) | ||
| Charlotte AXTELL (1824?- ) | ||
| George AXTELL (1825?- ) | ||
| Charles AXTELL (1827-1882) | ||
| Ann AXTELL (1831-1909) | ||
| Marriage | 30 Oct 1810 | Weston Turville, Aylesbury, Buckinghamshire, England, UK |
Husband: John AXTELL
| Name: | John AXTELL 1,2,3,4 | |
| Sex: | Male | |
| Father: | James AXTELL (1764?-1838?) | |
| Mother: | Hannah HARRIS (1764?-1813?) | |
| Birth | 1789 (app) | Aston Clinton, Buckinghamshire, England, UK |
| Baptism | 1 Mar 1789 (age 0) | Buckinghamshire, England, UK 5 |
| Census (1) | 6 Jun 1841 (age 51) | Weston Turville, Buckinghamshire, England, UK 6 |
| Occupation | 6 Jun 1841 (age 51-52) | Agricultural Labourer 6 |
| Census (2) | 30 Mar 1851 (age 61-62) | Brook End, Weston Turville, Aylesbury, Buckinghamshire, England, UK 7 |
| Census (3) | 7 Apr 1861 (age 71-72) | Brook End, Weston Turville, Aylesbury, Buckinghamshire, England, UK 8 |
| Death | 1874 (age 84-85) | Weston Turville, Buckinghamshire, England, UK |
| Burial | 26 Dec 1874 | |
Wife: Rebecca BUNCE
| Name: | Rebecca BUNCE 1,3,4,9 | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1791 (app) | Halton, Buckinghamshire, England, UK |
| Baptism | 10 Apr 1791 (age 0) | Halton, Buckinghamshire, England, UK 5 |
| Census (1) | 6 Jun 1841 (age 49-50) | Brook End, Weston Turville, Buckinghamshire, England, UK 10 |
| Census (2) | 6 Jun 1841 (age 49) | Weston Turville, Buckinghamshire, England, UK 6 |
| Census (3) | 30 Mar 1851 (age 59-60) | Brook End, Weston Turville, Aylesbury, Buckinghamshire, England, UK 7 |
| Census (4) | 7 Apr 1861 (age 69-70) | Brook End, Weston Turville, Aylesbury, Buckinghamshire, England, UK 8 |
| Death | Q4 1874 (age 82-83) | Weston Turville, Buckinghamshire, England, UK 5,11 |
| Burial | 2 Jan 1875 | |
Child 1: Mary Ann AXTELL
| Name: | Mary Ann AXTELL 3,4,12 | |
| Sex: | Female | |
| Spouse: | Thomas AXTELL (1808?- ) | |
| Birth | 1813 | Halton, Buckinghamshire, England, UK |
| Baptism | 20 Feb 1813 (age 0) | Halton, Buckinghamshire, England, UK 5 |
| Census (1) | 6 Jun 1841 (age 27-28) | West End, Weston Turville, Aylesbury, Buckinghamshire, England, UK 13 |
| Census (2) | 30 Mar 1851 (age 37-38) | West End, Weston Turville, Haddenham, Buckinghamshire, England, UK 14 |
| Census (3) | 7 Apr 1861 (age 47-48) | Church End, Weston Turville, Aylesbury, Buckinghamshire, England, UK 15 |
| Death | Q4 1878 (age 64-65) | Aylesbury, Buckinghamshire, England, UK 16 |
Child 2: William AXTELL
| Name: | William AXTELL 3,4,17,18 | |
| Sex: | Male | |
| Spouse: | Elizabeth ROLFE (1815?-1891?) | |
| Birth | 1815 | Halton, Buckinghamshire, England, UK 19 |
| Baptism | 8 Oct 1815 (age 0) | Halton, Buckinghamshire, England, UK |
| Census (1) | 6 Jun 1841 (age 25-26) | Brook End, Weston Turville, Buckinghamshire, England, UK 10 |
| Census (2) | 30 Mar 1851 (age 35-36) | Brook End, Weston Turville, Aylesbury, Buckinghamshire, England, UK 7 |
| Occupation | Carpenter 5 | |
| Death | 1901 (age 85-86) | Aylesbury, Buckinghamshire, England, UK 19 |
Child 3: Joseph AXTELL
| Name: | Joseph AXTELL 3,4,20,21,22,23 | |
| Sex: | Male | |
| Spouse: | Sarah BRANDON (1821-1877) | |
| Birth | 1818 | Halton, Buckinghamshire, England, UK |
| Baptism | 18 Jan 1818 (age 0) | |
| Census (1) | 6 Jun 1841 (age 22-23) | Brook End, Weston Turville, Aylesbury, Buckinghamshire, England, UK 24 |
| Census (2) | 30 Mar 1851 (age 32-33) | Brook End, Weston Turville, Aylesbury, Buckinghamshire, England, UK 7 |
| Census (3) | 7 Apr 1861 (age 42-43) | West End, Weston Turville, Aylesbury, Buckinghamshire, England, UK 25 |
| Death (1) | 1865 (age 46-47) | Weston Turville, Aylesbury, Buckinghamshire, England, UK |
| Death (2) | 1891 (age 72-73) | Buckinghamshire, England, UK 19 |
| Burial | Weston Turville, Aylesbury, Buckinghamshire, England, UK | |
| Occupation | Engine Driver 23 | |
Child 4: James AXTELL
| Name: | James AXTELL 3,4,26 | |
| Sex: | Male | |
| Spouse: | Ellen (1820?- ) | |
| Birth | 1820 | Halton, Buckinghamshire, England, UK |
| Baptism | 2 Apr 1820 (age 0) | Halton, Buckinghamshire, England, UK 5 |
Child 5: Lydia AXTELL
| Name: | Lydia AXTELL 3,4,27 | |
| Sex: | Female | |
| Birth | 1822 | Halton, Buckinghamshire, England, UK |
| Baptism | 3 Feb 1822 (age 0) | |
| Census | 31 Mar 1901 (age 78-79) | Green End Street, Aston Clinton, Buckinghamshire, England, UK 28 |
| Death | 1908 (age 85-86) | Weston Turville, Aylesbury, Buckinghamshire, England, UK |
| Burial | 7 Sep 1908 | |
Child 6: Charles AXTELL
| Name: | Charles AXTELL 3,4 | |
| Sex: | Male | |
| Birth (1) | 1824 | Weston Turville, Buckinghamshire, England, UK 4 |
| Baptism | 1 Dec 1824 (age 0) | |
| Birth (2) | 1828 | Weston Turville, Buckinghamshire, England, UK 29 |
Child 7: Charlotte AXTELL
| Name: | Charlotte AXTELL 3,4,30 | |
| Sex: | Female | |
| Spouse: | Humphrey TOMPKINS ( - ) | |
| Birth | 1824 (app) | Halton, Buckinghamshire, England, UK |
| Baptism (1) | 1 Feb 1824 (age 0) | Halton, Buckinghamshire, England, UK 5 |
| Baptism (2) | 18 Jun 1826 (age 1-2) | Halton, Buckinghamshire, England, UK |
| Census | 6 Jun 1841 (age 17) | Weston Turville, Buckinghamshire, England, UK 6 |
Child 8: George AXTELL
| Name: | George AXTELL 3,4,31 | |
| Sex: | Male | |
| Spouse: | Charlotte CARTER (1825?- ) | |
| Birth | 1825 (app) | Halton, Buckinghamshire, England, UK |
| Baptism | 18 Jun 1826 (age 0-1) | Halton, Buckinghamshire, England, UK 5 |
| Census (1) | 6 Jun 1841 (age 16) | Weston Turville, Buckinghamshire, England, UK 6 |
| Occupation | 6 Jun 1841 (age 15-16) | Agricultural Labourer 6 |
| Census (2) | 2 Apr 1871 (age 45-46) | 7 Princes Street, Westminster, London, England, UK 32 |
Child 9: Charles AXTELL
| Name: | Charles AXTELL 3,4,33 | |
| Sex: | Male | |
| Spouse: | Hester (1831?- ) | |
| Birth | 1827 | Halton, Buckinghamshire, England, UK |
| Baptism | 25 Nov 1827 (age 0) | Halton, Buckinghamshire, England, UK 5,34 |
| Census (1) | 6 Jun 1841 (age 13) | Weston Turville, Buckinghamshire, England, UK 6 |
| Occupation (1) | 6 Jun 1841 (age 13-14) | Agricultural Labourer 6 |
| Census (2) | 3 Apr 1881 (age 53-54) | London, Middlesex, England, UK 35 |
| Occupation (2) | Warehouse Porter 34 | |
| Death | 1882 (age 54-55) | |
Child 10: Ann AXTELL
| Name: | Ann AXTELL 3,4,36 | |
| Sex: | Female | |
| Spouse 2: | Joseph WALLACE (1839?-1884) | |
| Birth | Dec 1831 | Halton, Buckinghamshire, England, UK |
| Baptism | 25 Dec 1831 (age 0) | Halton, Buckinghamshire, England, UK 5 |
| Census (1) | 6 Jun 1841 (age 9) | Weston Turville, Buckinghamshire, England, UK 6 |
| Census (2) | 30 Mar 1851 (age 19) | Brook End, Weston Turville, Aylesbury, Buckinghamshire, England, UK 7 |
| Census (3) | 7 Apr 1861 (age 29) | Brook End, Weston Turville, Aylesbury, Buckinghamshire, England, UK 8 |
| Census (4) | 2 Apr 1871 (age 39) | Swan Public House, Wendover, Aylesbury, Buckinghamshire, England, UK 37 |
| Census (5) | 3 Apr 1881 (age 49) | 3 Blackman St, Brighton, Sussex, England, UK 38 |
| Census (6) | 5 Apr 1891 (age 59) | Halton Road, Halton, Aylesbury, Buckinghamshire, England, UK 39 |
| Census (7) | 31 Mar 1901 (age 69) | Bacombe Terrace, Wendover, Princes Risborough, Wycombe, Buckinghamshire, England, UK 40 |
| Death | Q4 1909 (age 77-78) | Aylesbury, Buckinghamshire, England, UK 41 |
Note on Wife: Rebecca BUNCE
NOTES: In the 1891 census for George Axtell (her grandson) and Elizabeth Chown, there is a family of Bunces as neighbours, possibly related to Rebecca.
Sources
| 1 | Lesley Christine Barker nee Axtell, "Person - Lesley Christine Axtell". |
| Genes Reunited. |
| 2 | Ancestry, "Ancestery.co.uk" (http://www.ancestery.co.uk). http://trees.an cestry.co.uk/owt/person.aspx?pid=10592435. |
| 3 | Genes Reunited, "Genes Reunited Member". Lorraine Secker. |
| 4 | Ancestry, "Ancestery.co.uk" (http://www.ancestery.co.uk). Peter Hofmann. |
| 5 | Shirley Green, "Person - Shirley Green". |
| Genes Reunited. |
| 6 | "Census UK 1841 Weston Turville, Buckinghamshire, England HO107/43/8 (John Axtell)". HO107/43/8. |
| 7 | Ancestry, "1851 Census" (http://www.ancestry.co.uk). Class: HO107; Piece: 1721; Folio: 428; Page: 6; GSU roll: 193629. |
| 8 | Ancestry, "1861 Census" (http://www.ancestry.co.uk). RG9/867 ED 6/Folio 115/Page 25/Household 137. |
| 9 | Ancestry, "Ancestery.co.uk" (http://www.ancestery.co.uk). http://trees.an cestry.co.uk/owt/person.aspx?pid=10581131. |
| 10 | Ancestry, "1841 Census" (http://www.ancestry.co.uk). HO107/43/8 ED 7/Folio 7/Page 8. |
| 11 | Ancestry, "England & Wales, FreeBMD Death Index: 1837-1983". Vol 3a/Page 332. |
| 12 | Ancestry, "Ancestery.co.uk" (http://www.ancestery.co.uk). http://trees.an cestry.co.uk/owt/person.aspx?pid=94075506. |
| 13 | Ancestry, "1841 Census" (http://www.ancestry.co.uk). |
| 14 | Ancestry, "1851 Census" (http://www.ancestry.co.uk). Class: HO107; Piece: 1721; Folio: 434; Page: 19; GSU roll: 193629. |
| 15 | Ancestry, "1861 Census" (http://www.ancestry.co.uk). RG9/867 ED 6/Folio 106/Page 7/Household 32. |
| 16 | Ancestry, "England & Wales, FreeBMD Death Index: 1837-1983". Vol 3a/Page 384. |
| 17 | Ancestry, "Ancestery.co.uk" (http://www.ancestery.co.uk). http://trees.an cestry.co.uk/owt/person.aspx?pid=30106065. |
| 18 | Ibid. http://awt.ancestry. co.uk/cgi-bin/igm.cgi?op=GET&db=:2330078&id=I530956511&ti=5538. |
| 19 | Martin Tiplady, "Person - Martin Tiplady". |
| Genes Reunited. |
| 20 | Ancestry, "Ancestery.co.uk" (http://www.ancestery.co.uk). ahttp://trees.ancestry.co.uk/owt/person.aspx?pid=102765781. |
| 21 | Ibid. http://awtc.ancestry. com/cgi-bin/igm.cgi?op=GET&db=nikkib&id=I4605&ti=5538. |
| 22 | Diana Anne Gardner nee Axtell, "Person - Diana Anne Axtell". |
| Genes Reunited. |
| 23 | "GOONS Thame Marriage Challenge". |
| 24 | Ancestry, "1841 Census" (http://www.ancestry.co.uk). HO107/43/8 ED 7/Folio 5/Page 5. |
| 25 | Ancestry, "1861 Census" (http://www.ancestry.co.uk). Class: RG9; Piece: 867; Folio: 109; Page: 14; GSU roll: 542713. |
| 26 | Ancestry, "Ancestery.co.uk" (http://www.ancestery.co.uk). http://trees.an cestry.co.uk/owt/person.aspx?pid=82453001. |
| 27 | Ibid. http://trees.an cestry.co.uk/owt/person.aspx?pid=30104409. |
| 28 | Ancestry, "1901 Census" (http://www.ancestry.co.uk). Class: RG13; Piece: 1356; Folio: 14; Page: 19. |
| 29 | Ancestry, "1841 Census" (http://www.ancestry.co.uk). Class: HO107; Civil Parish: Weston Turville; County: Buckinghamshire; Enumeration District: 7; Page: 8; Line: 15; GSU roll: 241211. |
| 30 | Ancestry, "Ancestery.co.uk" (http://www.ancestery.co.uk). http://trees.an cestry.co.uk/owt/person.aspx?pid=30106591. |
| 31 | Ibid. http://trees.a ncestry.co.uk/owt/person.aspx?pid=108297225. |
| 32 | Ancestry, "1871 Census" (http://www.ancestry.co.uk). Class: RG10; Piece: 126; Folio: 87; Page: 34; GSU roll: 838771. |
| 33 | Ancestry, "Ancestery.co.uk" (http://www.ancestery.co.uk). http://trees.a ncestry.co.uk/owt/person.aspx?pid=103488811. |
| 34 | David Axtell, "Axtell Family History (UK)" (www.axtellfamily.org.uk). |
| 35 | Ancestry, "1881 Census" (http://www.ancestry.co.uk). |
| 36 | Ancestry, "Ancestery.co.uk" (http://www.ancestery.co.uk). http://trees.an cestry.co.uk/owt/person.aspx?pid=81575594. |
| 37 | Ancestry, "1871 Census" (http://www.ancestry.co.uk). RG10/1408 ED 2/Folio 34/Page 22/Household 123. |
| 38 | Ancestry, "1881 Census" (http://www.ancestry.co.uk). RG11/1087 ED 45/Folio 85/Page 22. |
| 39 | "1891 Census" (http://www.ancestry.co.uk). RG12/1146 ED 8/Folio 18/Page 30. |
| 40 | Ancestry, "1901 Census" (http://www.ancestry.co.uk). RG13/1352 ED 8/Folio 108/Page 1/Household 5. |
| 41 | Ancestry, "England & Wales, FreeBMD Death Index: 1837-1983". Vol 3a/Page 490. |