Axtell One Name Study |
| Home | Contact | Statistics | Index |
Family of John William CUTLER and Annie DUERDEN
| Husband: | John William CUTLER (1864?-1903) | |
| Wife: | Annie DUERDEN (1866-1914) | |
| Children: | Florence CUTLER (1890?-1897) | |
| Annie CUTLER ( - ) | ||
| Frank CUTLER ( - ) | ||
| Nellie CUTLER ( - ) | ||
| Marriage | bef 1890 | |
Husband: John William CUTLER
| Name: | John William CUTLER | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 1864 (app) | |
| Death | 2 Sep 1903 (age 38-39) | |
| Burial | Near entrance to Blackburn cemetery, Blackburn, Lancashire, England, UK | |
Wife: Annie DUERDEN
| Name: | Annie DUERDEN 1 | |
| Sex: | Female | |
| Father: | William DUERDEN (1841-1902) | |
| Mother: | Bridget HOLDEN (1842?-1907) | |
| Birth | 1866 | England, UK 1 |
| Death | 1914 (age 47-48) | England, UK 1 |
Child 1: Florence CUTLER
| Name: | Florence CUTLER | |
| Sex: | Female | |
| Birth | 1890 (app) | England, UK 1 |
| Death | 26 Nov 1897 (age 6-7) | England, UK 1 |
Child 2: Annie CUTLER
| Name: | Annie CUTLER | |
| Sex: | Female | |
| Birth | England, UK 1 | |
| Death | "INFANT" | England, UK 1 |
Child 3: Frank CUTLER
| Name: | Frank CUTLER | |
| Sex: | Male | |
| Birth | England, UK 1 | |
Child 4: Nellie CUTLER
| Name: | Nellie CUTLER | |
| Sex: | Female | |
| Birth | England, UK 1 | |
Sources
| 1 | Jonathan Axtell, "Person - Jonathan Axtell". |