Axtell One Name Study |
| Home | Contact | Statistics | Index |
Family of Ernest James SHERMAN and Catherine AXTELL
| Husband: | Ernest James SHERMAN (1883-1947) | |
| Wife: | Catherine AXTELL (1879- ) | |
| Children: | Ernest SHERMAN (1905-1922) | |
| Mary SHERMAN (1906- ) | ||
| Ethel M SHERMAN | ||
| Isaac Jack SHERMAN | ||
| George SHERMAN | ||
| Marriage | Q3 1904 | Abingdon, Berkshire, England, UK 1 |
Husband: Ernest James SHERMAN
| Name: | Ernest James SHERMAN | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 1883 | Wallingford, Berkshire, England, UK 2 |
| Death | 1947 (age 63-64) | Oxford, Oxfordshire, England, UK 2 |
Wife: Catherine AXTELL
| Name: | Catherine AXTELL 3 | |
| Sex: | Female | |
| Father: | Isaac AXTELL (1832-1916) | |
| Mother: | Louisa BAYLIS (1834-1916) | |
| Birth | Q1 1879 | Yarnton, Woodstock, Oxfordshire, England, UK 4 |
| Census (1) | 3 Apr 1881 (age 2) | Yarnton, Woodstock, Oxfordshire, England, UK 5 |
| Census (2) | 5 Apr 1891 (age 12) | Carrington Road, Yarnton, Woodstock, Oxfordshire, England, UK 6 |
Child 1: Ernest SHERMAN
| Name: | Ernest SHERMAN 2 | |
| Sex: | Male | |
| Birth | 1905 | Abingdon, Berkshire, England, UK 2 |
| Death | 1922 (age 16-17) | Abingdon, Berkshire, England, UK 2 |
Child 2: Mary SHERMAN
| Name: | Mary SHERMAN 2 | |
| Sex: | Female | |
| Spouse 2: | Donald MARSHALL (1895-1977) | |
| Birth | 23 Aug 1906 | Abingdon, Berkshire, England, UK 2 |
Child 3: Ethel M SHERMAN
| Name: | Ethel M SHERMAN 2 | |
| Sex: | Female | |
Child 4: Isaac Jack SHERMAN
| Name: | Isaac Jack SHERMAN 2,7 | |
| Sex: | Male | |
Child 5: George SHERMAN
| Name: | George SHERMAN 2 | |
| Sex: | Male | |
Sources
| 1 | FindMyPast, "Marriage Index". Vol 2c/Page 699. |
| 2 | Ancestry, "Ancestery.co.uk" (http://www.ancestery.co.uk). Family Tree of ronsmith101. |
| 3 | Jonathan Axtell, "Person - Jonathan Axtell". |
| 4 | FindMyPast, "Birth index". Vol 3a/Page 761. |
| 5 | Ancestry, "1881 Census" (http://www.ancestry.co.uk). Class: RG11; Piece: 1512; Folio: 101; Page: 7; Line: ; GSU roll: 1341365. |
| 6 | "1891 Census" (http://www.ancestry.co.uk). Class: RG12; Piece: 1173; Folio 9; Page 11; GSU roll: 6096283. |
| 7 | FindMyPast, "Birth index". Vol 2c/Page 541. |