Axtell One Name Study |
| Home | Contact | Statistics | Index |
Family of James AXTELL
| Partner: | James AXTELL (1761?-1838) | |
| Partner: | (unknown) | |
| Children: | John AXTELL (1790?-1857) | |
Husband: James AXTELL
| Name: | James AXTELL 1 | |
| Sex: | Male | |
| Father: | Joseph AXTELL (1725- ) | |
| Mother: | Martha FOSTER (1725?- ) | |
| Birth | 1761 (est) | Weston Turville, Buckinghamshire, England, UK |
| Baptism | 3 May 1761 (age 0) | Weston Turville, Buckinghamshire, England, UK 2 |
| Death | 1838 (age 76-77) | Aston Clinton, Buckinghamshire, England, UK 2 |
Child 1: John AXTELL
| Name: | John AXTELL 3,4,5 | |
| Sex: | Male | |
| Spouse 1: | OSIER (1786?- ) | |
| Spouse 2: | Mary PROSSER (1793?-1869) | |
| Birth | 1790 (app) | Weston Turville, Buckinghamshire, England, UK 6,7 |
| Census (1) | 6 Jun 1841 (age 50-51) | Yarnton, Oxfordshire, England, UK 5,8 |
| Census (2) | 30 Mar 1851 (age 60-61) | Yarnton, Oxfordshire, England, UK 5 |
| Census (3) | 30 Mar 1851 (age 60-61) | Deddington, Woodstock, Yarnton, Oxfordshire, England, UK 9 |
| Occupation | Agricultural Labourer 4,7 | |
| Death | 1857 (age 66-67) | Yarnton, Oxfordshire, England, UK 4,5,10 |
| Burial | 5 Feb 1857 (age 66) | Yarnton, Oxfordshire, England, UK 5,11 |
Note on Husband: James AXTELL
According to Don Knibbs, Terry Jackson has the Axtell lineage as
Joseph Axtell date to be confirmed. g.g.g.g.g.g. born in Weston Turville Bucks abt 1730.
James Axtell dob abt 1761 g.g.g.g.g.
John Axtell dob abt 1789 g.g.g.g
Isaac Axtell dob abt. 1831 g.g.g. the brother of James Axtell
George Axtell dob 3-12-1860 g.g. the brother of Thomas Bayliss Axtell
Stephen Henry Axtell dob 21-7-1907 granddad
Peggy Beatrice Axtell dob 15-4-1929 mother
which links James and John together. This has not been confirmed, and the John's mother is not known yet. [Jon Axtell]
James' wife is probably Hannah Harris according to other researchers on Ancestry. [Jon Axtell]
Sources
| 1 | Ancestry, "Ancestery.co.uk" (http://www.ancestery.co.uk). http://awtc.ancestry. com/cgi-bin/igm.cgi?op=GET&db=nikkib&id=I4637&ti=5538. |
| 2 | Shirley Green, "Person - Shirley Green". |
| Genes Reunited. |
| 3 | Genes Reunited, "Genes Reunited Member". Annie Singleton nee Sparrow. |
| 4 | Ibid. Gregory Axtell. |
| 5 | "John Graham Axtell's database". |
| 6 | Jonathan Axtell, "Person - Jonathan Axtell". |
| 7 | Ancestry, "1851 Census" (http://www.ancestry.co.uk). |
| 8 | "Howard Fuller (howard.fuller@ntlworld.com)". HO107. |
| 9 | Ancestry, "1851 Census" (http://www.ancestry.co.uk). Class: HO107; Piece: 1730; Folio: 485; Page: 7; GSU roll: 193639. |
| 10 | "FreeBMD" (http://www.freebmd.org.uk). |
| FreeBMD. Web: http://www.freebmd.org.uk/. |
| 11 | "Transcript of Yarnton Parish Registers - Oxfordshire FHS. Microfiche". |