Axtell One Name Study |
| Home | Contact | Statistics | Index |
Family of James AXTELL and Jane DUDENEY
| Husband: | James AXTELL (1821?-1897) | |
| Wife: | Jane DUDENEY (1846-1889) | |
| Children: | James Herbert AXTELL (1876- ) | |
| Arthur George AXTELL (1878-1961) | ||
| Percy Cecil AXTELL (1884- ) | ||
| Harold AXTELL (1888- ) | ||
| Marriage | 27 May 1875 | Southampton, Hampshire, England, UK 1,2,3,4 |
Husband: James AXTELL
| Name: | James AXTELL 2,5,6 | |
| Sex: | Male | |
| Father: | John AXTELL (1790?-1857) | |
| Mother: | Mary PROSSER (1793?-1869) | |
| Birth | 1821 (app) | Yarnton, Oxfordshire, England, UK 2 |
| Baptism | 8 Jul 1821 (age 0) | Yarnton, Oxfordshire, England, UK 2,7 |
| Census (1) | 6 Jun 1841 (age 19-20) | Southampton, Hampshire, England, UK 2,8 |
| Census (2) | 30 Mar 1851 (age 29-30) | Southampton, Hampshire, England, UK 2,9 |
| Occupation (1) | 30 Mar 1851 (age 29-30) | General shopman; Southampton, Hampshire, England, UK 2,10 |
| Occupation (2) | 1855 (age 33-34) | Grocer, Tea-dealer, etc; Southampton, Hampshire, England, UK 2 |
| Census (3) | 7 Apr 1861 (age 39-40) | Southampton, Hampshire, England, UK 2,11 |
| Occupation (3) | 7 Apr 1861 (age 39-40) | Grocer and provision dealer; Southampton, Hampshire, England, UK 2 |
| Census (4) | 2 Apr 1871 (age 49-50) | Southampton, Hampshire, England, UK 2,12 |
| Occupation (4) | 1878 (age 56-57) | Grocer; Southampton, Hampshire, England, UK 2 |
| Census (5) | 3 Apr 1881 (age 59) | South Stoneham, Hampshire, England, UK 13 |
| Occupation (5) | 1887 (age 65-66) | Grocers and Tea Dealers; Southampton, Hampshire, England, UK 2 |
| Occupation (6) | 1887 (age 65-66) | Grocer; Bitterne, Southampton, Hampshire, England, UK 2 |
| Occupation (7) | 1890 (age 68-69) | Grocer; Bitterne, Southampton, Hampshire, England, UK 2 |
| Census (6) | 1891 (age 69-70) | Bitterne, South Stoneham, Hampshire, England, UK 2,14 |
| Occupation (8) | "Up to 1897" | Grocer; Bitterne, Southampton, Hampshire, England, UK 2 |
| Death | 7 Jun 1897 (age 75-76) | West End, South Stoneham, Southampton, Hampshire, England, UK 2,4,15 |
| Occupation (9) | 1880 (age 58-59) | -; Bitterne, Southampton, Hampshire, England, UK 2 |
Wife: Jane DUDENEY
| Name: | Jane DUDENEY 2,6 | |
| Sex: | Female | |
| Father: | John DUDENEY (1815?-1894) | |
| Mother: | Mary Ann JONES (1812?-aft1901) | |
| Birth | 18 Jan 1846 | Lewes, Sussex, England, UK 2,16 |
| Census (1) | 30 Mar 1851 (age 5) | Lewes, Sussex, England, UK 2,17 |
| Census (2) | 7 Apr 1861 (age 15) | Lewes, Sussex, England, UK 2,18 |
| Census (3) | 2 Apr 1871 (age 25) | Lewes, Sussex, England, UK 2,19 |
| Census (4) | 3 Apr 1881 (age 35) | South Stoneham, Hampshire, England, UK 13 |
| Death | 11 Jul 1889 (age 43) | Bitterne, Southampton, Hampshire, England, UK 2,4,15 |
Child 1: James Herbert AXTELL
| Name: | James Herbert AXTELL 6,20 | |
| Sex: | Male | |
| Spouse: | Lillian Ellen BARTER ( - ) | |
| Birth | Q2 1876 | South Stoneham, Hampshire, England, UK 21,22,23 |
| Census (1) | 3 Apr 1881 (age 5) | Bitterne, South Stoneham, Hampshire, England, UK 13 |
| Census (2) | 31 Mar 1901 (age 25 (!)) | Southampton, Hampshire, England, UK 23 |
Child 2: Arthur George AXTELL
| Name: | Arthur George AXTELL 2,6,20 | |
| Sex: | Male | |
| Spouse: | Annie Harriett MILES (1878-1949) | |
| Birth | 21 Oct 1878 | Southampton, Hampshire, England, UK 2,16,24 |
| Census (1) | 3 Apr 1881 (age 2) | South Stoneham, Hampshire, England, UK 13 |
| Census (2) | 1891 (age 12-13) | Bitterne, South Stoneham, Hampshire, England, UK 2,25 |
| Census (3) | 31 Mar 1901 (age 22) | Southampton, Hampshire, England, UK 2,26 |
| Witness (1) | 5 Oct 1929 (age 50) | - |
| Witness (2) | 22 Jul 1933 (age 54) | - |
| Death | 20 Oct 1961 (age 82) | Bittern, Southampton, Hampshire, England, UK 2,27,28 |
| Burial | 1961 | Bittern Churchyard, Southampton, Hampshire, England, UK 2,27,29 |
Child 3: Percy Cecil AXTELL
| Name: | Percy Cecil AXTELL 6,20 | |
| Sex: | Male | |
| Birth | Q1 1884 | South Stoneham, Hampshire, England, UK 30 |
Child 4: Harold AXTELL
| Name: | Harold AXTELL 20 | |
| Sex: | Male | |
| Birth | Q1 1888 | South Stoneham, Hampshire, England, UK 30 |
Sources
| 1 | FindMyPast, "Marriage Index". Vol 2c/Page 6. |
| 2 | "John Graham Axtell's database". |
| 3 | "Marriage Certificate - GRO copy". |
| 4 | "FreeBMD" (http://www.freebmd.org.uk). |
| FreeBMD. Web: http://www.freebmd.org.uk/. |
| 5 | Genes Reunited, "Genes Reunited Member". Annie Singleton nee Sparrow. |
| 6 | Ibid. Bryony Axtell. |
| 7 | "Transcript of Yarnton Parish Registers - Oxfordshire FHS. Microfiche". |
| 8 | Ancestry, "1841 Census" (http://www.ancestry.co.uk). HO107/416/b2/f26/p2. |
| 9 | Ancestry, "1851 Census" (http://www.ancestry.co.uk). HO107/1669/f820/p32. |
| 10 | Ibid. |
| 11 | Ancestry, "1861 Census" (http://www.ancestry.co.uk). RG9/677/f93/p1. |
| 12 | Ancestry, "1871 Census" (http://www.ancestry.co.uk). RG10/1192/f97/p1. |
| 13 | "Census UK 1881 Bitterne, South Stoneham, Hampshire, England RG11/1218 Folio:62 Page 9 (James Axtell)" (RG11/1218 Folio:62 Page:9). |
| 14 | "1891 Census" (http://www.ancestry.co.uk). RG12/924/f70/p24. |
| 15 | "Death Certificate - GRO copy". |
| 16 | "Birth Certificate - GRO copy". |
| 17 | Ancestry, "1851 Census" (http://www.ancestry.co.uk). HO107/1643/366/p14. |
| 18 | Ancestry, "1861 Census" (http://www.ancestry.co.uk). RG9/586/f8/p9. |
| 19 | Ancestry, "1871 Census" (http://www.ancestry.co.uk). RG10/1067/f8/p23. |
| 20 | Jonathan Axtell, "Person - Jonathan Axtell". |
| 21 | FindMyPast, "Birth index". Vol 2c/Page 5. |
| 22 | Ancestry, "1881 Census" (http://www.ancestry.co.uk). Class: RG11; Piece: 1218; Folio: 62; Page: 9; Line: ; GSU roll: 1341298. |
| 23 | Ancestry, "1901 Census" (http://www.ancestry.co.uk). Class: RG13; Piece: 1054; Folio: 12; Page: 16. |
| 24 | FindMyPast, "Birth index". Vol 2c/Page 29. |
| 25 | "1891 Census" (http://www.ancestry.co.uk). RG12/0924/f70/p27. |
| 26 | Ancestry, "1901 Census" (http://www.ancestry.co.uk). RG13/1054/12/16. |
| 27 | "Monumental Inscription". |
| 28 | Genes Reunited, "Genes Reunited Member". John Axtell. |
| 29 | "Monumental Inscription - Arthur George Axtell (1878-1961)" (Church of the Holy Saviour, Bitterne, Southampton, Hampshire, England, UK). |
| 30 | FindMyPast, "Birth index". Vol 2c/Page 62. |