Axtell One Name Study |
| Home | Contact | Statistics | Index |
Family of Richard ROLFE and Eleanor AXTELL
| Husband: | Richard ROLFE (1783?- ) | |
| Wife: | Eleanor AXTELL (1793?- ) | |
| Children: | William ROLFE (1814?- ) | |
| George ROLFE (1823?- ) | ||
| Mary ROLFE (1825?- ) | ||
| Joseph ROLFE (1832?- ) | ||
| Richard ROLFE (1834?- ) | ||
| Marriage | 18 Oct 1813 | Aston Clinton, Buckinghamshire, England, UK 1 |
Husband: Richard ROLFE
| Name: | Richard ROLFE 2 | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth (1) | 1783 (app) | Aston Clinton, Buckinghamshire, England, UK 1 |
| Birth (2) | 1793 (app) | Aston Clinton, Buckinghamshire, England, UK |
Wife: Eleanor AXTELL
| Name: | Eleanor AXTELL 2,3,4 | |
| Sex: | Female | |
| Father: | James AXTELL (1764?-1838?) | |
| Mother: | Hannah HARRIS (1764?-1813?) | |
| Birth | 1793 (app) | Aston Clinton, Buckinghamshire, England, UK |
| Baptism | 3 Nov 1793 (age 0) | Buckinghamshire, England, UK 1 |
Child 1: William ROLFE
| Name: | William ROLFE 1 | |
| Sex: | Male | |
| Birth | 1814 (est) | Aston Clinton, Buckinghamshire, England, UK 1 |
| Baptism | 7 Jul 1814 (age 0) | Aston Clinton, Buckinghamshire, England, UK 1 |
Child 2: George ROLFE
| Name: | George ROLFE 1 | |
| Sex: | Male | |
| Spouse: | Mary KING (1821?- ) | |
| Birth | 1823 (app) | Chestsey, Surrey, England, UK 1 |
Child 3: Mary ROLFE
| Name: | Mary ROLFE 1 | |
| Sex: | Female | |
| Birth | 1825 (app) | Aston Clinton, Buckinghamshire, England, UK 1 |
Child 4: Joseph ROLFE
| Name: | Joseph ROLFE 1 | |
| Sex: | Male | |
| Birth | 1832 (app) | Aston Clinton, Buckinghamshire, England, UK 1 |
Child 5: Richard ROLFE
| Name: | Richard ROLFE 1 | |
| Sex: | Male | |
| Birth | 1834 (app) | Aston Clinton, Buckinghamshire, England, UK 1 |
Sources
| 1 | Shirley Green, "Person - Shirley Green". |
| Genes Reunited. |
| 2 | Lesley Christine Barker nee Axtell, "Person - Lesley Christine Axtell". |
| Genes Reunited. |
| 3 | Ancestry, "Ancestery.co.uk" (http://www.ancestery.co.uk). http://trees.an cestry.co.uk/owt/person.aspx?pid=79166358. |
| 4 | Genes Reunited, "Genes Reunited Member". Lorraine Secker. |