Axtell One Name Study |
| Home | Contact | Statistics | Index |
Family of Uzal CORY and Susan P
| Husband: | Uzal CORY (1812-1888) | |
| Wife: | Susan P (1813?-1854) | |
| Children: | James Simeon CORY (1844?-1848) | |
| Frances S White CORY ( -1851) | ||
| Mary C CORY (1838- ) | ||
| William D CORY (1840- ) | ||
| David Uzal CORY (1847-1901) | ||
| Marriage | 1837 (app) 1 | |
Husband: Uzal CORY
| Name: | Uzal CORY 1,2,3,4,5,6,7,8 | |
| Sex: | Male | |
| Father: | Simeon CORY (1774-1847) | |
| Mother: | Rhoda AXTELL (1775-1865) | |
| Birth (1) | 28 Sep 1812 | USA 5 |
| Death (1) | 4 Jul 1888 (age 75) | Morris County, New Jersey, USA 5 |
| Burial | 1888 | Morristown, Morris County, New Jersey, USA 5 |
| Birth (2) | 28 Sep 1812 | Mendham, Morris County, New Jersey, USA 1 |
| Death (2) | 4 Jul 1888 (age 75) | Englewood, Bergen County, New Jersey, USA 1 |
Wife: Susan P
| Name: | Susan P 1,3,4,7,9 | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1813 (app) | USA 9 |
| Death | 29 Oct 1854 (age 41) | Morris County, New Jersey, USA 9 |
| Burial | 1854 | Morristown, Morris County, New Jersey, USA 9 |
Child 1: James Simeon CORY
| Name: | James Simeon CORY 4 | |
| Sex: | Male | |
| Birth | Dec 1844 (cal) | USA 4 |
| Death | 28 Aug 1848 (age 3 yrs 8 mns) | Morris County, New Jersey, USA 4 |
| Burial | 1848 | Morristown, Morris County, New Jersey, USA 4 |
Child 2: Frances S White CORY
| Name: | Frances S White CORY 7 | |
| Sex: | Female | |
| Death | 28 May 1851 (as an infant) | Morris County, New Jersey, USA 7 |
| Burial | 1851 | Morristown, Morris County, New Jersey, USA 7 |
Child 3: Mary C CORY
| Name: | Mary C CORY 1,3 | |
| Sex: | Female | |
| Spouse: | Henry A LYMAN (1830?- ) | |
| Birth | 8 Aug 1838 | Plainfield, Union County, New Jersey, USA |
| Death | ||
Child 4: William D CORY
| Name: | William D CORY 1,3 | |
| Sex: | Male | |
| Birth | 23 Mar 1840 | Hudson, Columbia County, New York, USA |
| Death | ||
Child 5: David Uzal CORY
| Name: | David Uzal CORY 1,3 | |
| Sex: | Male | |
| Spouse: | Mary P WICKES (1856- ) | |
| Birth | 10 Jul 1847 | Morristown, Morris County, New Jersey, USA |
| Death | 13 Jul 1901 (age 54) | Englewood, Bergen County, New Jersey, USA |
Sources
| 1 | "Gedcom merge with Cory Family Society data". |
| Cory Family Society. Web: http://www.coryfamsoc.com/. |
| 2 | Daniel Gibson Axtell, "Axb45.ged" (File from www.axtellfamily.org). |
| 3 | Al B. Cory, Cory's of America, 2nd Edition. |
| Cory Family Society. Web: http://www.coryfamsoc.com/. |
| 4 | Richard H, "Find-a-Grave for James Simeon Cory (1844-1848)" (http://www.findagrav e.com/cgi-bin/fg.cgi?page=gr&GSln=cory&GScid=1590153&GRid=121806 18&). |
| Find-a-Grave. Web: http://www.findagrave.com. |
| 5 | Richard H, "Find-a-Grave for Uzal Cory" (http://www.findagrav e.com/cgi-bin/fg.cgi?page=gr&GSln=cory&GScid=1590153&GRid=121806 04&). |
| Find-a-Grave. Web: http://www.findagrave.com. |
| 6 | Richard H, "Find-a-Grave for Sarah E Cory nee ? (1828-1894)" (http://www.findagrav e.com/cgi-bin/fg.cgi?page=gr&GSln=cory&GScid=1590153&GRid=121806 36&). |
| Find-a-Grave. Web: http://www.findagrave.com. |
| 7 | Richard H, "Find-a-Grave for Frances S White Cory (?-1851)" (http://www.findagrav e.com/cgi-bin/fg.cgi?page=gr&GSln=cory&GScid=1590153&GRid=121806 31&). |
| Find-a-Grave. Web: http://www.findagrave.com. |
| 8 | Richard H, "Find-a-Grave for Francis L Cory (1862-1875)" (http://www.findagrav e.com/cgi-bin/fg.cgi?page=gr&GSln=cory&GScid=1590153&GRid=121806 39&). |
| Find-a-Grave. Web: http://www.findagrave.com. |
| 9 | Richard H, "Find-a-Grave for Susan P Cory nee ? (1813-1854)" (http://www.findagrav e.com/cgi-bin/fg.cgi?page=gr&GSln=cory&GScid=1590153&GRid=121806 09&). |
| Find-a-Grave. Web: http://www.findagrave.com. |