Axtell One Name Study |
| Home | Contact | Statistics | Index |
Family of Thomas AXTELL and Mary KING
| Husband: | Thomas AXTELL (1796?-1870) | |
| Wife: | Mary KING (1800?-1840) | |
| Children: | Elizabeth AXTELL (1822?- ) | |
| John AXTELL (1825-1910) | ||
| Charles AXTELL (1827?-1888) | ||
| James AXTELL (1829?-1911) | ||
| Ann AXTELL (1832?- ) | ||
| William AXTELL (1834?- ) | ||
| Emma AXTELL (1837- ) | ||
| Marriage | 16 Nov 1820 | Aston Clinton, Buckinghamshire, England, UK 1 |
Husband: Thomas AXTELL
| Name: | Thomas AXTELL 1,2,3,4,5 | |
| Sex: | Male | |
| Father: | James AXTELL (1764?-1838?) | |
| Mother: | Hannah HARRIS (1764?-1813?) | |
| Birth | 1796 (app) | Aston Clinton, Buckinghamshire, England, UK |
| Baptism (1) | 3 Mar 1796 (age 0) | Buckinghamshire, England, UK 6 |
| Baptism (2) | 13 Mar 1796 (age 0) | Aston Clinton, Buckinghamshire, England, UK 1 |
| Census (1) | 30 Mar 1851 (age 54-55) | Haddenham, Aston Clinton, Buckinghamshire, England, UK 7 |
| Occupation (1) | 1851 (age 55) | Agricultural Labourer; Haddenham, Aston Clinton, Buckinghamshire, England, UK |
| Census (2) | 7 Apr 1861 (age 64-65) | Haddenham, Aston Clinton, Buckinghamshire, England, UK 8 |
| Occupation (2) | Ag. Lab 1 | |
| Death | Q3 1870 (age 73) | Aston Clinton, Buckinghamshire, England, UK 6,9 |
| Burial | 16 Sep 1870 | Aston Clinton, Buckinghamshire, England, UK 10 |
Wife: Mary KING
| Name: | Mary KING 1,6 | |
| Sex: | Female | |
| Father: | Thomas KING (1771?-1862) | |
| Mother: | Anne ROLFE (1775- ) | |
| Birth | 1800 (est) | Aston Clinton, Buckinghamshire, England, UK 6 |
| Baptism | 20 Jul 1800 (age 0) | Aston Clinton, Buckinghamshire, England, UK 6 |
| Death | 1840 (age 39-40) | Aston Clinton, Buckinghamshire, England, UK 6 |
Child 1: Elizabeth AXTELL
| Name: | Elizabeth AXTELL 1,2,5,6 | |
| Sex: | Female | |
| Spouse: | Thomas WRIGHT (1821?- ) | |
| Birth | 1822 (app) | Aston Clinton, Buckinghamshire, England, UK 1 |
| Baptism | 1 Sep 1822 (age 0) | Aston Clinton, Buckinghamshire, England, UK 1,6 |
| Occupation | Straw Plaiter 1 | |
| Death | Bromley, Kent, England, UK 1 | |
Child 2: John AXTELL
| Name: | John AXTELL 1,5,11 | |
| Sex: | Male | |
| Spouse: | Ann WASHINGTON (1825?-1895) | |
| Birth | 3 Jul 1825 | Aston Clinton, Buckinghamshire, England, UK 11,12 |
| Baptism | 3 Jul 1825 (age 0) | Aston Clinton, Buckinghamshire, England, UK |
| Occupation | Coachman | |
| Death | 1910 (age 83 (!)) | Shipbourne, Kent, England, UK 12,13,14 |
Child 3: Charles AXTELL
| Name: | Charles AXTELL 1,2,5 | |
| Sex: | Male | |
| Spouse: | Selina BLAKE (1841-1927) | |
| Birth | 1827 (app) | Aston Clinton, Buckinghamshire, England, UK 1 |
| Baptism | 14 Oct 1827 (age 0) | Aston Clinton, Buckinghamshire, England, UK 1 |
| Occupation | Coachman 1 | |
| Death | 2 Oct 1888 (age 60-61) | Bromley, Kent, England, UK 1 |
Child 4: James AXTELL
| Name: | James AXTELL 1,2,5 | |
| Sex: | Male | |
| Spouse: | Mary CORDREY (1832?- ) | |
| Birth | 1829 (app) | Aston Clinton, Buckinghamshire, England, UK 1 |
| Baptism | 18 Oct 1829 (age 0) | Aston Clinton, Buckinghamshire, England, UK 1,6 |
| Census (1) | 30 Mar 1851 (age 21-22) | London Road, Aston Clinton, Buckinghamshire, England, UK 15 |
| Census (2) | 7 Apr 1861 (age 31-32) | Allens Lane, Haddenham, Aston Clinton, Buckinghamshire, England, UK 8 |
| Census (3) | 2 Apr 1871 (age 41-42) | Newmans Row, Aston Clinton, Buckinghamshire, England, UK 16 |
| Census (4) | 3 Apr 1881 (age 51-52) | Newmans Row, Aston Clinton, Buckinghamshire, England, UK 17 |
| Census (5) | 5 Apr 1891 (age 61-62) | Brook Street, Aston Clinton, Buckinghamshire, England, UK 18 |
| Census (6) | 31 Mar 1901 (age 71-72) | Brook Street, Aston Clinton, Buckinghamshire, England, UK 19 |
| Occupation | Ag Lab/Rope Maker 1 | |
| Death | Q3 1911 (age 81-82) | Aylesbury, Buckinghamshire, England, UK 20 |
Child 5: Ann AXTELL
| Name: | Ann AXTELL 1,2,5 | |
| Sex: | Female | |
| Spouse: | Phillip STOCKWELL (1826?- ) | |
| Birth | 1832 (app) | Aston Clinton, Buckinghamshire, England, UK |
| Baptism | 22 Apr 1832 (age 0) | Aston Clinton, Buckinghamshire, England, UK 1,6 |
| Census (1) | 30 Mar 1851 (age 18-19) | Allens Lane, Haddenham, Aston Clinton, Buckinghamshire, England, UK 7 |
| Census (2) | 7 Apr 1861 (age 28-29) | Allens Lane, Haddenham, Aston Clinton, Buckinghamshire, England, UK 8 |
| Occupation | Straw Plaiter 1 | |
Child 6: William AXTELL
| Name: | William AXTELL 1,2,5 | |
| Sex: | Male | |
| Spouse: | Elizabeth (1843?-1899) | |
| Birth | 1834 (app) | Aston Clinton, Buckinghamshire, England, UK 1,21,22 |
| Baptism (1) | 16 Nov 1834 (age 0) | Aston Clinton, Buckinghamshire, England, UK 1 |
| Baptism (2) | 19 Nov 1834 (age 0) | Aston Clinton, Buckinghamshire, England, UK 6 |
| Census (1) | 30 Mar 1851 (age 16-17) | Allens Lane, Haddenham, Aston Clinton, Buckinghamshire, England, UK 7 |
| Census (2) | 7 Apr 1861 (age 26-27) | St George Hanover Square, London, Middlesex, England, UK 23 |
| Occupation | Coachman 1 | |
Child 7: Emma AXTELL
| Name: | Emma AXTELL 1,2,24 | |
| Sex: | Female | |
| Spouse: | Frederick SMITH (1841?- ) | |
| Birth (1) | 15 Jul 1837 | Aston Clinton, Buckinghamshire, England, UK 1 |
| Baptism | 15 Oct 1837 (age 0) | Aston Clinton, Buckinghamshire, England, UK 6 |
| Birth (2) | Q1 1838 | Hemel Hempstead, Hertfordshire, England, UK 25 |
| Occupation | Straw Plaiter 1 | |
Sources
| 1 | Lesley Christine Barker nee Axtell, "Person - Lesley Christine Axtell". |
| Genes Reunited. |
| 2 | Jonathan Axtell, "Person - Jonathan Axtell". |
| 3 | Ancestry, "Ancestery.co.uk" (http://www.ancestery.co.uk). http://trees.an cestry.co.uk/owt/person.aspx?pid=99944690. |
| 4 | Genes Reunited, "Genes Reunited Member". Lorraine Secker. |
| 5 | IGI |
| 6 | Shirley Green, "Person - Shirley Green". |
| Genes Reunited. |
| 7 | Ancestry, "1851 Census" (http://www.ancestry.co.uk). Class: HO107; Piece: 1721; Folio: 481; Page: 25; GSU roll: 193629. |
| 8 | Ancestry, "1861 Census" (http://www.ancestry.co.uk). Class: RG9; Piece: 867; Folio: 25; Page: 43; GSU roll: 542713. |
| 9 | "Death index". Vol 3a/Page 368. |
| 10 | "Buckinghamshire Family History Society - Burials". |
| Buckinghamshire Family History Society. |
| 11 | Stan Smith, "Person - Stan Smith" ("STAN SMITH" <stanjsmith@xtra.co.nz>). |
| Genes Reunited. |
| 12 | Kevin Andrew Axtell, "Person - Kevin Axtell". |
| Genes Reunited. |
| 13 | "Death index". Vol 2a/Page 478. |
| 14 | Jan MacKinven, "Person - Jan MacKinven" ("Jan MacKinven" <janmack@xtra.co.nz>). |
| 15 | Ancestry, "1851 Census" (http://www.ancestry.co.uk). Class: HO107; Piece: 1721; Folio: 476; Page: 14; GSU roll: 193629. |
| 16 | Ancestry, "1871 Census" (http://www.ancestry.co.uk). Class: RG10; Piece: 1413; Folio: 17; Page: 25; GSU roll: 828768. |
| 17 | Ancestry, "1881 Census" (http://www.ancestry.co.uk). Class: RG11; Piece: 1474; Folio: 17; Page: 27; Line: ; GSU roll: 1341357. |
| 18 | "1891 Census" (http://www.ancestry.co.uk). Class: RG12; Piece: 1146; Folio 32; Page 2; GSU roll: 6096256. |
| 19 | Ancestry, "1901 Census" (http://www.ancestry.co.uk). Class: RG13; Piece: 1356; Folio: 18; Page: 27. |
| 20 | Ancestry, "England & Wales, FreeBMD Death Index: 1837-1983". Vol 3a/Page 1114. |
| 21 | David Axtell, "Axtell Family History (UK)" (www.axtellfamily.org.uk). |
| 22 | Ancestry, "1851 Census" (http://www.ancestry.co.uk). |
| 23 | Ancestry, "1861 Census" (http://www.ancestry.co.uk). Class: RG9; Piece: 46; Folio: 2; Page: 11; GSU roll: 542563. |
| 24 | Birth Cert |
| 25 | FindMyPast, "Birth index". Vol 6/Page 460. |