Axtell One Name Study |
| Home | Contact | Statistics | Index |
Family of Alfred AXTELL and Edith BARNES
| Husband: | Alfred AXTELL (1868- ) | |
| Wife: | Edith BARNES ( - ) | |
| Children: | Alfred Victor A AXTELL (1902-1933) | |
| Marriage | Q2 1927 | Headington, Oxfordshire, England, UK 1,2 |
Husband: Alfred AXTELL
| Name: | Alfred AXTELL 3 | |
| Sex: | Male | |
| Father: | Thomas AXTELL (1826-1901) | |
| Mother: | Eliza EVANS (1834?- ) | |
| Birth | Q2 1868 | Oxford, Oxfordshire, England, UK 4,5 |
| Baptism | 24 Jun 1868 (age 0) | Oxford, Oxfordshire, England, UK 5 |
| Census (1) | 2 Apr 1871 (age 2-3) | 8 Commercial Road, St Ebbe, Oxford, Oxfordshire, England, UK 6 |
| Census (2) | 3 Apr 1881 (age 12-13) | 17 Speedwell Streeet, Oxford, Oxfordshire, England, UK 7 |
| Occupation | Plumber 2 | |
| Census (3) | 1911 (age 43) | Headington, Oxfordshire, England, UK 8 |
Wife: Edith BARNES
| Name: | Edith BARNES 2,3 | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
Child 1: Alfred Victor A AXTELL
| Name: | Alfred Victor A AXTELL 2,3 | |
| Sex: | Male | |
| Birth | 16 Sep 1902 | Headington, Oxfordshire, England, UK 2,9 |
| Death | Aug 1933 (age 30) | England, UK 10 |
| Occupation | Plumber 2 | |
| Census | 1911 (age 8) | Headington, Oxfordshire, England, UK 11 |
Note on Husband: Alfred AXTELL
Double check that the date of the marriage is correct considering the date of birth of Alfred Victor Axtell. [Jon Axtell]
Sources
| 1 | FindMyPast, "Marriage Index". Vol 3A/Page 2611. |
| 2 | David Anderson, "Person - David Anderson" (<danderson@walon.co.uk>). |
| 3 | Jonathan Axtell, "Person - Jonathan Axtell". |
| 4 | FindMyPast, "Birth index". Vol 3a/Page 627. |
| 5 | Oxfordshire Family History Society, "Oxfordshire Family History Society (Axtell Baptisms and Burials)". |
| 6 | Ancestry, "1871 Census" (http://www.ancestry.co.uk). Class: RG10; Piece: 1439; Folio: 91; Page: 18; GSU roll: 828783. |
| 7 | Ancestry, "1881 Census" (http://www.ancestry.co.uk). Class: RG11; Piece: 1503; Folio: 100; Page: 29; Line: ; GSU roll: 1341363. |
| 8 | "Census - UK 1911 [Albert Axtell] (1868-?)". |
| FindMyPast - 1911 UK Census. Web: www.findmypast.com. |
| 9 | FindMyPast, "Birth index". Vol 8a/Page 955. |
| 10 | David Anderson, "Person - David Anderson" (<danderson@walon.co.uk>). Email dated 17Jan2008. |
| 11 | "Census - UK 1911 [Alfred Victor Axtell] (1903-?)". |
| FindMyPast - 1911 UK Census. Web: www.findmypast.com. |