Axtell One Name Study |
| Home | Contact | Statistics | Index |
Family of Henry Clay MINOR and Mary Aurelia Harlan PHILLIPS
| Husband: | Henry Clay MINOR ( - ) | |
| Wife: | Mary Aurelia Harlan PHILLIPS ( - ) | |
| Children: | Clara MINOR (1853-1875) | |
| Mary Helen MINOR ( - ) | ||
Husband: Henry Clay MINOR
| Name: | Henry Clay MINOR 1 | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
Wife: Mary Aurelia Harlan PHILLIPS
| Name: | Mary Aurelia Harlan PHILLIPS 1 | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
Child 1: Clara MINOR
| Name: | Clara MINOR 1 | |
| Sex: | Female | |
| Spouse: | Robert ADAMS ( - ) | |
| Birth | 1853 | Waynesburg, Greene County, Pennsylvania, USA 1 |
| Death | 9 Sep 1875 (age 22 yrs 9 mns 15 dys) | Waynesburg, Greene County, Pennsylvania, USA 2 |
Child 2: Mary Helen MINOR
| Name: | Mary Helen MINOR 1,3,4 | |
| Sex: | Female | |
| Spouse: | James Wycliffe AXTELL (1852-1909) | |
| Birth | USA | |
| Census | 1870 1 | |
Sources
| 1 | "Person - Candice Buchanan" (http://www.greeneconnections. com/index.html). |
| 2 | Ibid. Waynesburg Republican, Waynesburg, Pennsylvania, 15 September 1875, page 3, column 3. (Transcribed by Candice Buchanan.). |
| 3 | Daniel Gibson Axtell, "Axb45.ged" (File from www.axtellfamily.org). |
| 4 | Joy, "Find-a-Grave for Clara Eliza Poynter nee Axtell (1876-1952)" (http://www.findagrav e.com/cgi-bin/fg.cgi?page=gr&GSln=axtell&GSiman=1&GSbyrel=all&am p;GSdyrel=all&GSob=c&GSsr=121&GRid=12295949&). |
| Find-a-Grave. Web: http://www.findagrave.com. |