Axtell One Name Study |
| Home | Contact | Statistics | Index |
James AXTELL (1861-1897)
| Name: | James AXTELL |
| Sex: | Male |
| Record Id: | 1918 |
| Father: | William Daniel AXTELL (1823-1900) |
| Mother: | Mary Ann TURNBULL (1824- ) |
Individual Events and Attributes
| Birth | Q1 1861 | Clerkenwell, London, Middlesex, England, UK 1,2 |
| Census (1) | 7 Apr 1861 (age 0) | St James, Clerkenwell, London, Middlesex, England, UK 3 |
| Census (2) | 2 Apr 1871 (age 10) | 223 St John Street, Clerkenwell, London, England, UK 4 |
| Occupation | French Polisher 2 | |
| Death | Q3 1897 (age 38 (!)) | Clerkenwell, London, Middlesex, England, UK 2 |
Sources
| 1 | FindMyPast, "Birth index". Vol 1b/Page 585. |
| 2 | David Axtell, "Axtell Family History (UK)" (www.axtellfamily.org.uk). |
| 3 | Ancestry, "1861 Census" (http://www.ancestry.co.uk). RG9/199 ED 11/Folio 26/Page 8/Household 40. |
| 4 | Ancestry, "1871 Census" (http://www.ancestry.co.uk). Class: RG10; Piece: 380; Folio: 38; Page: 7; GSU roll: 824617. |