Axtell One Name Study |
| Home | Contact | Statistics | Index |
William AXTELL (1896- )
| Name: | William AXTELL 1 |
| Sex: | Male |
| Record Id: | 5885 |
| Father: | George William AXTELL (1861- ) |
| Mother: | Elizabeth Ann BUSHNELL (1864?- ) |
Individual Events and Attributes
| Birth | Q3 1896 | Yarnton, Woodstock, Oxfordshire, England, UK 2 |
| Census | 31 Mar 1901 (age 4) | Woodstock Road, Yarnton, Oxfordshire, England, UK 3 |
| Occupation (1) | 25 Oct 1920 (age 26 (!)) | Ship Steward 4,5 |
| Occupation (2) | 1 Jan 1921 (age 25 (!)) | Assistant Ship Steward 4 |
Sources
| 1 | Jonathan Axtell, "Person - Jonathan Axtell". |
| 2 | FindMyPast, "Birth index". Vol 3a/Page 884. |
| 3 | Ancestry, "1901 Census" (http://www.ancestry.co.uk). Class: RG13; Piece: 1391; Folio: 8; Page: 8. |
| 4 | "Ellis Island - William Axtell" ( http://www.ellisislandrecords.org/search/passRecord.asp?pID=100113050218). |
| Ellis Island Foundation. Web: http://www.ellisislandrecords.org/. a> |
| 5 | "Ellis Island - William Axtell (1894-) [25Oct1920]" ( http://www.ellisislandrecords.org/search/passRecord.asp?pID=100289030596). |
| Ellis Island Foundation. Web: http://www.ellisislandrecords.org/. a> |